Details
-
Type:
Boiler (2 Weeks)
-
Status: Awaiting Quote
-
Priority:
High
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Beachside Holiday Park - WWH
-
Park_Code:BEAC01
-
Park_Postcode:EX39 1JS
-
Park_Contact:Michael Taylor
-
Park_Email:beachside@surfbay.co.uk
-
Park_Phone:01237 421163
-
Order No:AS11063/78004
-
Model:Richmond
-
Size:28 X 12
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Bridget Barnard | |
| Park_Postcode | EX39 1JS | |
| Park_Phone | 01237 421163 | |
| Park_Code | BEAC01 | |
| Park_Key_Account | No | |
| Park_Address2 | Merley Road, Westward Ho! | |
| Park_City | Bideford | |
| Park_Address | Beachside Holiday Park |
| Attachment | Email to Morco.png [ 180836 ] |
| Status | Open [ 1 ] | Awaiting Customer Info [ 10012 ] |
| Project | Chargeable Parts [ 10030 ] | Our Parks [ 10550 ] |
| Key | CHARGE-2940 | SBHP-571 |
| Workflow | Chargeable Parts ver 2.0 [ 200331 ] | Pre-Owned Ver 2.5 [ 200365 ] |
| Status | Awaiting Customer Info [ 10012 ] | Awaiting Quote [ 10006 ] |
| Invoice_Received | No [ 10860 ] |
| Attachment | Email from Will @ Morco.png [ 180987 ] |
| Order No | AS11063/78004 |
| Park_Email |
| Attachment | Email to Will @ Morco.png [ 181001 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Attachment | Email from Will @ Morco.png [ 181968 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Summer Stangroom [ summer ] | Claire Folland [ claire ] |
| Plot | ||
| Parts in | 22/Sep/17 9:54 AM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Claire Folland [ claire ] | Lorraine Pryor [ lorraine ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | SKM_C224e17092810081.pdf [ 187141 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |