Details
-
Type:
Dishwasher / Washing machine
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Silverbow Caravan Park
-
Park_Code:SILV01
-
Park_Postcode:TR4 9NX
-
Park_Contact:Mr & Mrs Taylor
-
Park_Phone:01872572347
-
Plot:Sennen 2
-
Model:jasmine lodge
-
Stock_Number:39774
-
Serial:AT023309/14
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Mr & Mrs Taylor | |
| Park_Postcode | TR4 9NX | |
| Park_Phone | 1872572347 | |
| Park_Code | SILV01 | |
| Park_Key_Account | No | |
| Park_Address2 | Goonhavern | |
| Park_City | Near Truro | |
| Park_Address | Silverbow Caravan Park |
| Serial | AT023309/14 |
| Attachment | IMG_7194.jpg [ 357516 ] | |
| Attachment | IMG_7195.jpg [ 357517 ] | |
| Attachment | IMG_7196.jpg [ 357518 ] | |
| Attachment | IMG_7197.jpg [ 357519 ] | |
| Attachment | IMG_7198.jpg [ 357520 ] | |
| Attachment | IMG_7199.jpg [ 357521 ] | |
| Attachment | IMG_7200.jpg [ 357522 ] | |
| Attachment | IMG_7201.jpg [ 357523 ] |
| Attachment | Parts ordered.png [ 357524 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot | ||
| Parts in | 31/May/23 1:23 PM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Claire Folland [ claire ] | Heather Barbieri [ heather ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
made changes -
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
3s | 1 | Duncan Thomson | 24/May/23 6:50 PM | |||||
|
6d 18h 32m | 1 | Heather Barbieri (Inactive) | 31/May/23 1:23 PM | |||||
|
5s | 1 | Heather Barbieri (Inactive) | 31/May/23 1:23 PM | |||||
|
68d 1h 5m | 1 | Heather Barbieri (Inactive) | 07/Aug/23 2:29 PM | |||||
|
20s | 1 | Heather Barbieri (Inactive) | 07/Aug/23 2:29 PM | |||||
|
85d 18h 30m | 2 | Claire Folland | 22/Aug/25 2:10 PM | |||||
|
2s | 2 | Claire Folland | 22/Aug/25 2:10 PM | |||||
|
2s | 1 | Claire Folland | 22/Aug/25 2:10 PM | |||||
|
80d 15h 49m | 2 | 11/Nov/25 5:00 AM | ||||||
|
660d 5h 37m | 3 | 11/Nov/25 5:01 AM | ||||||
|
1h 4m | 2 | 11/Nov/25 6:04 AM | ||||||
|
50s | 2 | 11/Nov/25 6:04 AM |
10:00 - 14:00