Details
-
Type:
Exterior Panels (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Surf Bay Holiday Park
-
Park_Code:SURF02
-
Park_Postcode:EX39 1HD
-
Park_Contact:Mr Taylor
-
Park_Email:surfbayholidaypark@surfbay.co.uk
-
Park_Phone:01237 471833
-
Plot:48
-
Model:status
-
Stock_Number:31555
-
Serial:AT012267/07
-
Size:38 x 12
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Mr Taylor | |
| Park_Postcode | EX39 1HD | |
| Park_Email | surfbayholidaypark@surfbay.co.uk | |
| Park_Phone | 01237 471833 | |
| Park_Code | SURF02 | |
| Park_Key_Account | No | |
| Park_Address2 | Golf Links Road | |
| Park_City | Westward Ho! | |
| Park_Address | Surf Bay Holiday Park |
| Attachment | Pitch 48- Probert.jpg [ 363282 ] |
| Attachment | screenshot-1.png [ 363283 ] |
| Summary | Exterior corner capping | Exterior corner capping and panel |
| Attachment | screenshot-2.png [ 363300 ] |
| Attachment | screenshot-3.png [ 363301 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Heather Barbieri [ heather ] | Charleen Sibley [ charleen sibley ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Duncan Thomson [ duncan ] | Heather Barbieri [ heather ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Manufacturer | Atlas |
| Assignee | Heather Barbieri [ heather ] | Duncan Thomson [ duncan ] |
| Summary | Exterior corner capping and panel | Exterior corner capping and panel repair |
| Attachment | Parts Ordered.png [ 364913 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | screenshot-4.png [ 364930 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | Capture.JPG [ 366971 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Attachment | Quote request.png [ 384700 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | Parts Ordered.png [ 384998 ] |
| Attachment | CCF_001654.pdf [ 386898 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 25/Jul/24 2:36 PM | |
| Parts From? | Supplier [ 10021 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Claire Folland [ claire ] | Duncan Thomson [ duncan ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
made changes -
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
1h 4m | 1 | Heather Barbieri (Inactive) | 28/Jul/23 10:36 AM | |||||
|
26d 21h 15m | 1 | Duncan Thomson | 24/Aug/23 7:52 AM | |||||
|
5s | 1 | Duncan Thomson | 24/Aug/23 7:52 AM | |||||
|
208d 21h 13m | 1 | Duncan Thomson | 26/Jun/24 11:58 AM | |||||
|
1m 18s | 2 | Duncan Thomson | 03/Jul/24 10:58 AM | |||||
|
2m 43s | 2 | Duncan Thomson | 03/Jul/24 10:58 AM | |||||
|
6s | 2 | Duncan Thomson | 03/Jul/24 10:58 AM | |||||
|
70d 4h 48m | 2 | Duncan Thomson | 31/Jul/24 2:36 PM | |||||
|
2m 58s | 2 | Duncan Thomson | 31/Jul/24 2:39 PM | |||||
|
77d 11h 20m | 2 | Claire Folland | 21/Aug/24 8:21 PM | |||||
|
6s | 2 | Claire Folland | 21/Aug/24 8:22 PM | |||||
|
279d 23h 54m | 1 | 28/May/25 8:16 PM | ||||||
|
1s | 1 | 28/May/25 8:16 PM | ||||||
|
6d 23h | 2 | 28/May/25 8:16 PM |
One of our Maintenance Team have caught the corner of this owners van- 2016 Atlas Status 38x12 2 bed. Please could Duncan come out to take a look or if that isn’t necessary, could we order the replacement parts necessary?
Kind Regards
Samantha Stevens
Surf Bay Holidays