Details
-
Type:
PDI (2 weeks)
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Plot:Winkleigh Site
-
Serial:019764h
-
Model:Alsace
-
Year:2016
-
Size:39x12
-
Status Colour:
Complete
-
Stock_Number:31596
-
Times Scheduled:1
-
Park_Company:Surf Bay Leisure (Winkleigh)
-
Park_Postcode:EX19 8DW
-
Park_Phone:01837 680100
-
Park_Email:warranty@surfbay.co.uk
-
Park_Code:SURF99
-
Park_Key_Account:No
-
SLA Status:
1. |
Update Customer | |
Complete | Claire Folland |
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2m 55s | 1 | Claire Folland | 09/Oct/15 12:03 PM | |||||
|
44d 23h 40m | 1 | Ella Simmonds (Inactive) | 23/Nov/15 10:43 AM | |||||
|
1m 32s | 1 | Ella Simmonds (Inactive) | 23/Nov/15 10:45 AM | |||||
|
265d 22h 49m | 1 | debbieb | 15/Aug/16 10:34 AM | |||||
|
18m 51s | 1 | debbieb | 15/Aug/16 10:53 AM | |||||
|
4s | 1 | debbieb | 15/Aug/16 10:53 AM | |||||
|
9s | 1 | debbieb | 15/Aug/16 10:53 AM | |||||
|
7s | 1 | debbieb | 15/Aug/16 10:53 AM | |||||
|
2s | 1 | debbieb | 15/Aug/16 10:54 AM | |||||
|
9s | 2 | debbieb | 15/Aug/16 10:54 AM | |||||
|
3s | 1 | debbieb | 15/Aug/16 10:54 AM | |||||
|
4s | 1 | debbieb | 15/Aug/16 10:54 AM | |||||
|
4s | 1 | debbieb | 15/Aug/16 10:54 AM | |||||
|
4s | 1 | debbieb | 15/Aug/16 10:54 AM |
made changes -
| Park_Contact |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Debbie Bartlett [ debbieb ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Debbie Bartlett [ debbieb ] | Ellie W [ temp ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Debbie Bartlett [ debbieb ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Project | PDI [ 10950 ] | Swift [ 10018 ] |
| Key |
|
|
| Workflow | PDI: Simple Issue Tracking Workflow [ 174623 ] | Manufacturers ver 2.2 [ 187645 ] |
| Status | Done [ 10049 ] | Open [ 1 ] |
| Engineer | Wally Hooper [ 11850 ] | |
| Depot | Winkleigh [ 12050 ] |
| Serial | 019763h | 019764h |
| Serial | 019764h | 019763h |
| Status | PDI Returned [ 10052 ] | Done [ 10049 ] |
| Resolution | Completed [ 1 ] |
| Attachment | SKM_C224e15112309430.pdf [ 106752 ] |
| Attachment | SKM_C224e15112309431.pdf [ 106751 ] |
| Attachment | SKM_C224e15112309431.pdf [ 106751 ] |
| Status | Engineer Scheduled [ 10000 ] | PDI Returned [ 10052 ] |
| Engineer | Wally Hooper [ 11850 ] | |
| Plot | Winkleigh Site |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 12/Oct/15 | |
| Plot |
| Status | Open [ 1 ] | Worksheet Issued [ 10004 ] |
| Field | Original Value | New Value |
|---|---|---|
| Park_Email | asales@surfbay.co.uk | |
| Park_Phone | 01837 680100 | |
| Park_Code | SURF99 | |
| Park_Key_Account | No | |
| Park_Address | Surf Bay Leisure (Winkleigh) |