Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Complete
-
Priority:
Agreed Date
-
Resolution: Completed
-
Labels:None
-
Plot:no plot number
-
Serial:021516H
-
Model:Swift Antibes
-
Size:40 X 12
-
ID Number:SBH007950
-
Status Colour:
Complete
-
Stock_Number:32862
-
Times Scheduled:3
-
Park_Company:North Upton Farm
-
Park_Postcode:TQ7 3AB
-
Park_Phone:01548 560508
-
Park_Email:northupton@outlook.com
-
Park_Code:NORT07
-
Park_Key_Account:No
-
SLA Status:
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | TQ7 3AB | |
| Park_Email | northupton@outlook.com | |
| Park_Phone | 01548 560508 | |
| Park_Code | NORT07 | |
| Park_Key_Account | No | |
| Park_Address2 | Bantham | |
| Park_City | Kingsbridge | |
| Park_Address | North Upton Farm |
| Park_Company | North Upton Farm | Surf Bay Leisure (Winkleigh) |
| Park_Postcode | TQ7 3AB | EX19 8DW |
| Park_Email | northupton@outlook.com | warranty@surfbay.co.uk |
| Park_Phone | 01548 560508 | 01837 680100 |
| Park_Code | NORT07 | SURF99 |
| Park_Address2 | Bantham | |
| Park_City | Kingsbridge | |
| Park_Address | North Upton Farm | Surf Bay Leisure (Winkleigh) |
| Plot | ... | no plot number |
| Park_Company | Surf Bay Leisure (Winkleigh) | North Upton Farm |
| Park_Postcode | EX19 8DW | TQ7 3AB |
| Park_Email | warranty@surfbay.co.uk | northupton@outlook.com |
| Park_Phone | 01837 680100 | 01548 560508 |
| Park_Code | SURF99 | NORT07 |
| Park_Address2 | Bantham | |
| Park_City | Kingsbridge | |
| Park_Address | Surf Bay Leisure (Winkleigh) | North Upton Farm |
| Attachment | screenshot-worksheet.png [ 192393 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Isabel Smith [ monica ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Project | Good Will [ 10454 ] | Swift [ 10018 ] |
| Key |
|
|
| Workflow | Pre-Owned Ver 2.5 [ 200280 ] | Manufacturers ver 2.2 [ 203321 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Rose Crisp [ rose ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Rose Crisp [ rose ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Isabel Smith [ monica ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| ID Number | SBH007950 |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Attachment | Swift Acknowledgement.png [ 195338 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Assignee | Isabel Smith [ monica ] | Rose Crisp [ rose ] |
| Assignee | Rose Crisp [ rose ] | Isabel Smith [ monica ] |
| Attachment | Swift Engineer Visit.png [ 195712 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 27/Nov/17 | |
| Assignee | Isabel Smith [ monica ] | Rose Crisp [ rose ] |
| Plot |
| Priority | Normal [ 21 ] | Agreed Date [ 26 ] |
| Assignee | Rose Crisp [ rose ] | Isabel Smith [ monica ] |
| Attachment | screenshot-1.png [ 196823 ] |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Isabel Smith [ monica ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Invoice Number | . |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Claire Folland [ claire ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Attachment | SKM_C224e18032210005.pdf [ 205013 ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Rose Crisp [ rose ] |
| Times Scheduled | 2 | 3 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Michelle Brooks [ michelle ] | Rose Crisp [ rose ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Rose Crisp [ rose ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Michelle Brooks [ michelle ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
76d 6h 43m | 1 | Rose Crisp (Inactive) | 02/Nov/17 4:12 PM | |||||
|
2s | 1 | Rose Crisp (Inactive) | 02/Nov/17 4:12 PM | |||||
|
4s | 1 | Rose Crisp (Inactive) | 02/Nov/17 4:13 PM | |||||
|
3s | 1 | Rose Crisp (Inactive) | 02/Nov/17 4:13 PM | |||||
|
7s | 1 | Rose Crisp (Inactive) | 02/Nov/17 4:13 PM | |||||
|
100d 22h 11m | 1 | Michelle Brooks (Inactive) | 22/Mar/18 9:52 AM | |||||
|
36s | 1 | Michelle Brooks (Inactive) | 22/Mar/18 9:53 AM | |||||
|
13s | 2 | Michelle Brooks (Inactive) | 22/Mar/18 9:53 AM | |||||
|
4m 28s | 2 | Michelle Brooks (Inactive) | 22/Mar/18 9:53 AM | |||||
|
6d 16h 37m | 2 | Michelle Brooks (Inactive) | 22/Mar/18 9:53 AM | |||||
|
11s | 2 | Michelle Brooks (Inactive) | 22/Mar/18 9:53 AM | |||||
|
19d 11m | 3 | Michelle Brooks (Inactive) | 22/Mar/18 9:53 AM | |||||
|
13d 2h 34m | 3 | Michelle Brooks (Inactive) | 22/Mar/18 9:54 AM | |||||
|
15s | 3 | Michelle Brooks (Inactive) | 22/Mar/18 9:54 AM | |||||
|
10s | 3 | Michelle Brooks (Inactive) | 22/Mar/18 9:54 AM | |||||
|
6m 21s | 2 | Michelle Brooks (Inactive) | 22/Mar/18 10:00 AM |
Jane to phone me back to confirm when it will be going.