Details
-
Type:
Toilet/Shower (8 Weeks)
-
Status: Complete
-
Priority:
Low
-
Resolution: Completed
-
Labels:None
-
Plot:Palm Sands 2
-
Serial:024240H
-
Manufacturer:Swift
-
Model:Whistler Lodge
-
Year:2018
-
Size:42 X 20
-
ID Number:SBH007865
-
Status Colour:
Complete
-
Stock_Number:34486
-
Times Scheduled:1
-
Park_Company:Beverley Holidays Parks Goodrington
-
Park_Postcode:TQ4 7JE
-
Park_Phone:01803 843887
-
Park_Email:Linda: admin@beverley-holidays.co.uk, sales@beverley-holidays.co.uk (main email)
-
Park_Code:BEVE01
-
Park_Key_Account:Yes
-
SLA Status:
-
SLA: Open Jobs Overdue Status:
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | TQ4 7JE | |
| Park_Email | tim@beverley-holidays.co.uk Linda: admin@beverley-holidays.co.uk | |
| Park_Phone | 01803 843887 | |
| Park_Code | BEVE01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Goodrington Road | |
| Park_City | Paignton | |
| Park_Address | Beverley Parks Holiday Park |
| Status | Open [ 1 ] | Awaiting Customer Info [ 10012 ] |
| Attachment | Swift Claim.png [ 190901 ] |
| ID Number | SBH007865 |
| Status | Awaiting Customer Info [ 10012 ] | Submitted [ 10001 ] |
| Project | Swift [ 10018 ] | Good Will [ 10454 ] |
| Key |
|
|
| Workflow | Manufacturers ver 2.2 [ 202431 ] | Pre-Owned Ver 2.5 [ 202893 ] |
| Status | Submitted [ 10001 ] | Awaiting Quote [ 10006 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Project | Good Will [ 10454 ] | Swift [ 10018 ] |
| Key |
|
|
| Workflow | Pre-Owned Ver 2.5 [ 202893 ] | Manufacturers ver 2.2 [ 203699 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Priority | Normal [ 21 ] | Low [ 22 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Summer Stangroom [ summer ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Isabel Smith [ monica ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
21h 11m | 1 | Summer Stangroom (Inactive) | 24/Oct/17 8:53 AM | |||||
|
6h 46m | 1 | Summer Stangroom (Inactive) | 24/Oct/17 3:39 PM | |||||
|
8d 23h 43m | 1 | charleen sibley | 02/Nov/17 2:23 PM | |||||
|
1h 20m | 1 | charleen sibley | 02/Nov/17 3:43 PM | |||||
|
1s | 1 | charleen sibley | 02/Nov/17 3:43 PM | |||||
|
17s | 1 | charleen sibley | 02/Nov/17 3:43 PM | |||||
|
28d 20h 16m | 1 | monica | 01/Dec/17 12:00 PM | |||||
|
6s | 1 | monica | 01/Dec/17 12:00 PM | |||||
|
5s | 1 | monica | 01/Dec/17 12:01 PM | |||||
|
2s | 1 | monica | 01/Dec/17 12:01 PM | |||||
|
3s | 1 | monica | 01/Dec/17 12:01 PM | |||||
|
5s | 1 | monica | 01/Dec/17 12:01 PM | |||||
|
13d 3h 56m | 1 | charleen sibley | 14/Dec/17 3:58 PM | |||||
|
2s | 1 | charleen sibley | 14/Dec/17 3:58 PM | |||||
|
5s | 2 | charleen sibley | 14/Dec/17 3:58 PM |
I have also updated the park, see attached.