Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Responsibility:Undecided
-
Plot:71
-
Serial:023443H
-
Manufacturer:Swift
-
Model:Whistler Lodge
-
Year:2017
-
Size:42 x 20
-
ID Number:SBH009178 SBH009264/SBH009680
-
Status Colour:
Complete
-
Stock_Number:33354
-
Times Scheduled:3
-
Park_Company:Merley Court Holiday Park
-
Park_Postcode:BH21 3AA
-
Park_Contact:Sandra at Shorefields
-
Park_Phone:01202 881484
-
Park_Code:MERL02
-
Park_Key_Account:Yes
-
SLA Status:
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Sandra at Shorefields | |
| Park_Postcode | BH21 3AA | |
| Park_Phone | 01202 881484 | |
| Park_Code | MERL02 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Wimborne | |
| Park_City | Dorset | |
| Park_Address | Merley Court Holiday Park |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Heather Barbieri [ heather ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Attachment | SKM_C224e18121716560.pdf [ 233613 ] |
| Attachment | screenshot-1.png [ 233614 ] |
| Project | Good Will [ 10454 ] | Swift [ 10018 ] |
| Key |
|
|
| Workflow | Pre-Owned Ver 2.5 [ 213738 ] | Manufacturers ver 2.2 [ 213741 ] |
| Responsibility | Undecided [ 10040 ] | |
| Times Scheduled | 0 |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Heather Barbieri [ heather ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Heather Barbieri [ heather ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Summer Stangroom [ summer ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Manufacturer | Swift | |
| Year | 2017 |
| ID Number | SBH009178 |
| Attachment | s.png [ 233645 ] |
| Attachment | s.png [ 233645 ] |
| Attachment | Swift Submit.png [ 233646 ] |
| Attachment | Swift Rejection.png [ 233748 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| Attachment | Email to Darren.png [ 233755 ] |
| Attachment | screenshot-2.png [ 236549 ] |
| ID Number | SBH009178 | SBH009178 SBH009264 |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Assignee | Summer Stangroom [ summer ] | Ellie Jones [ ellie ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Attachment | screenshot-3.png [ 237479 ] |
| Attachment | screenshot-4.png [ 237488 ] |
| Attachment | screenshot-5.png [ 240723 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Assignee | Ellie Jones [ ellie ] | Heather Barbieri [ heather ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Heather Barbieri [ heather ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Heather Barbieri [ heather ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Summary | Lounge Patio doors have dropped need adjusting | Lounge Patio doors have dropped they need to be taken out and refitted |
| Attachment | screenshot-6.png [ 245771 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| ID Number | SBH009178 SBH009264 | SBH009178 SBH009264/SBH009680 |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Attachment | screenshot-7.png [ 246301 ] |
| Attachment | screenshot-8.png [ 255229 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 2 | 3 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 18/Jun/19 | |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Heather Barbieri [ heather ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Michelle Brooks [ michelle ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
45s | 1 | Heather Barbieri (Inactive) | 17/Dec/18 4:39 PM | |||||
|
1m 8s | 1 | Heather Barbieri (Inactive) | 17/Dec/18 4:40 PM | |||||
|
4s | 1 | Heather Barbieri (Inactive) | 17/Dec/18 4:40 PM | |||||
|
4s | 1 | Heather Barbieri (Inactive) | 17/Dec/18 4:40 PM | |||||
|
4s | 1 | Heather Barbieri (Inactive) | 17/Dec/18 4:40 PM | |||||
|
2s | 1 | Summer Stangroom (Inactive) | 19/Dec/18 11:20 AM | |||||
|
43d 3h 4m | 1 | debbieb | 31/Jan/19 2:25 PM | |||||
|
10s | 3 | Heather Barbieri (Inactive) | 20/May/19 2:45 PM | |||||
|
5m 3s | 3 | Heather Barbieri (Inactive) | 20/May/19 2:50 PM | |||||
|
19d 18h 28m | 3 | Heather Barbieri (Inactive) | 23/May/19 12:57 PM | |||||
|
128d 5h 51m | 2 | Michelle Brooks (Inactive) | 20/Aug/19 4:31 PM | |||||
|
54d 19h 21m | 3 | Michelle Brooks (Inactive) | 20/Aug/19 4:32 PM | |||||
|
10s | 3 | Michelle Brooks (Inactive) | 20/Aug/19 4:32 PM | |||||
|
9s | 3 | Michelle Brooks (Inactive) | 20/Aug/19 4:32 PM | |||||
|
9s | 3 | Michelle Brooks (Inactive) | 20/Aug/19 4:32 PM | |||||
|
5s | 1 | Michelle Brooks (Inactive) | 20/Aug/19 4:32 PM |