Details
-
Type:
Lampshades/lights (2 weeks)
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Responsibility:SurfBay Attending
-
Plot:BF26
-
Hire_or_Retail:Retail
-
Serial:030911H
-
Manufacturer:Swift
-
Model:Bordeaux
-
Year:2019
-
Size:38x12
-
Status Colour:
Complete
-
Stock_Number:36344
-
Times Scheduled:2
-
Park_Company:Do not use
-
Park_Postcode:BS24 0AN
-
Park_Phone:01934812342
-
Park_Email:caroline@westcountryparks.co.uk
-
Park_Code:PURN01
-
Park_Key_Account:No
-
SLA Status:
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5m 31s | 1 | Stephi Plant (Inactive) | 04/Sep/19 1:43 PM | |||||
|
13d 21h 19m | 1 | debbieb | 18/Sep/19 11:03 AM | |||||
|
2s | 1 | debbieb | 18/Sep/19 11:03 AM | |||||
|
3s | 1 | Claire Folland | 12/Nov/19 9:55 AM | |||||
|
7d 2h 53m | 1 | Heather Barbieri (Inactive) | 19/Nov/19 12:49 PM | |||||
|
2s | 1 | Heather Barbieri (Inactive) | 19/Nov/19 12:49 PM | |||||
|
75d 22h 17m | 2 | Michelle Brooks (Inactive) | 10/Dec/19 11:14 AM | |||||
|
2s | 1 | Michelle Brooks (Inactive) | 10/Dec/19 11:14 AM | |||||
|
2d 1h 57m | 1 | Claire Folland | 12/Dec/19 1:12 PM | |||||
|
4s | 1 | Claire Folland | 12/Dec/19 1:12 PM | |||||
|
5d 16m | 1 | charleen sibley | 17/Dec/19 1:28 PM |
made changes -
| Park_Contact |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Michelle Brooks [ michelle ] |
| Resolution | Completed [ 1 ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Invoice Number | CREDITED |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Heather Barbieri [ heather ] | Ellie W [ temp ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 05/Dec/19 | |
| Assignee | Adrienne Barwell [ adrienne ] | Heather Barbieri [ heather ] |
| Plot |
| Attachment | SKM_C224e19121010453.pdf [ 265868 ] |
| Attachment | screenshot-5.png [ 265471 ] |
| Attachment | SKM_C224e19120509312.pdf [ 265470 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Parts on reorder [ 10009 ] | Parts Recieved [ 10003 ] |
| Plot |
| Attachment | screenshot-4.png [ 263619 ] |
| Attachment | screenshot-3.png [ 263002 ] |
| Status | Engineer Scheduled [ 10000 ] | Parts on reorder [ 10009 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Attachment | CCF12112019_00001.jpg [ 263001 ] |
| Attachment | screenshot-2.png [ 257661 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Assignee | Stephi Plant [ stephi ] | Adrienne Barwell [ adrienne ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | screenshot-1.png [ 256601 ] |
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | TREF | |
| Park_Postcode | BS24 0AN | |
| Park_Email | caroline@westcountryparks.co.uk | |
| Park_Phone | 01934812342 | |
| Park_Code | PURN01 | |
| Park_Key_Account | No | |
| Park_Address2 | Bleadon, Bridgwater Road | |
| Park_City | Weston-Super-Mare | |
| Park_Address | Riverside Holiday Park/Purn international |