Details
-
Type:
Kitchen Cupboards (8 Weeks)
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Responsibility:Undecided
-
Plot:52
-
Serial:014174H
-
Manufacturer:Swift
-
Model:Chamonix
-
Year:2014
-
Size:39 X 12
-
ID Number:SBH009146 /SBH010230
-
Status Colour:
Complete
-
Stock_Number:31081
-
Times Scheduled:2
-
Park_Company:Riverside Holiday Park
-
Park_Postcode:TR8 4PE
-
Park_Phone:01637 873617
-
Park_Email:info@riversideholidaypark.co.uk
-
Park_Code:RIVE14
-
Additional Contact Details:
-
Park_Key_Account:No
-
SLA Status:
-
SLA: Open Jobs Overdue Status:
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | TR8 4PE | |
| Park_Email | info@riversideholidaypark.co.uk | |
| Park_Phone | 01637 873617 | |
| Park_Code | RIVE14 | |
| Park_Key_Account | No | |
| Park_Address2 | Gwills Lane | |
| Park_City | Newquay | |
| Park_Address | Riverside Holiday Park |
| Attachment | Email from Park.png [ 232539 ] |
| Attachment | Email from Park.png [ 232540 ] |
| Attachment | Email from Park.png [ 232541 ] |
| Attachment | Cupboard 1.PNG [ 232542 ] | |
| Attachment | Cupboard 2.PNG [ 232543 ] | |
| Attachment | Cupboard 3.PNG [ 232544 ] | |
| Attachment | Cupboard 4.PNG [ 232545 ] | |
| Attachment | Cupboard 5.PNG [ 232546 ] | |
| Attachment | Cupboard 6.PNG [ 232547 ] | |
| Attachment | Cupboard 7.PNG [ 232548 ] | |
| Attachment | Cupboard 8.PNG [ 232549 ] | |
| Attachment | Cupboard 9.PNG [ 232550 ] |
| Attachment | Email to Park.png [ 232554 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | Email from Park.png [ 232689 ] |
| Summary | Some kitchen cupboard doors are delaminating. | All kitchen cupboard doors and drawers are delaminating (even the F/F and boiler doors). |
| Plot | 52 | |
| Additional Contact Details |
Owners: Mr & Mrs G Thomas
Date of Sale: 7th April 2015. |
| ID Number | SBH009146 |
| Attachment | Swift PER.png [ 232704 ] |
| Attachment | Swift Submit.png [ 232705 ] |
| Summary | All kitchen cupboard doors and drawers are delaminating (even the F/F and boiler doors). | All kitchen cupboard doors and drawers are delaminating (even the F/F and boiler doors). Swift to provide parts as GW and Surf Bay to fit parts as GW. |
| Attachment | Swift Parts Order.png [ 233026 ] |
| Project | Swift [ 10018 ] | Good Will [ 10454 ] |
| Key |
|
|
| Workflow | Manufacturers ver 2.2 [ 213503 ] | Pre-Owned Ver 2.5 [ 213642 ] |
| Status | Submitted [ 10001 ] | Parts ordered [ 3 ] |
| Responsibility | RTM [ 10043 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Summer Stangroom [ summer ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Attachment | Worksheet.png [ 234693 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Stephi Plant [ stephi ] |
| Attachment | CCF02102019_00004.jpg [ 258893 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Stephi Plant [ stephi ] | Summer Stangroom [ summer ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Attachment | screenshot-1.png [ 258898 ] |
| Project | Good Will [ 10454 ] | Swift [ 10018 ] |
| Key |
|
|
| Workflow | Pre-Owned Ver 2.5 [ 213642 ] | Manufacturers ver 2.2 [ 221123 ] |
| Status | Awaiting Quote [ 10006 ] | Open [ 1 ] |
| Reporter | Summer Stangroom [ summer ] | Claire Folland [ claire ] |
| Responsibility | Undecided [ 10040 ] | |
| Assignee | Summer Stangroom [ summer ] | Charleen Sibley [ charleen sibley ] |
| Times Scheduled | 1 | 0 |
| Attachment | screenshot-2.png [ 261297 ] |
| Attachment | screenshot-3.png [ 261298 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| ID Number | SBH009146 | SBH009146 /SBH010230 |
| Attachment | screenshot-4.png [ 261300 ] |
| Attachment | screenshot-5.png [ 261301 ] |
| Attachment | screenshot-6.png [ 261302 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Summer Stangroom [ summer ] |
| Assignee | Summer Stangroom [ summer ] | Heather Barbieri [ heather ] |
| Attachment | screenshot-7.png [ 265091 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Heather Barbieri [ heather ] | Summer Stangroom [ summer ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Parts on reorder [ 10009 ] |
| Attachment | screenshot-8.png [ 265177 ] |
| Attachment | screenshot-9.png [ 267287 ] |
| Attachment | CCF_000023.pdf [ 268655 ] |
| Attachment | screenshot-10.png [ 268659 ] |
| Attachment | screenshot-11.png [ 271039 ] |
| Status | Parts on reorder [ 10009 ] | Parts Recieved [ 10003 ] |
| Assignee | Summer Stangroom [ summer ] | Heather Barbieri [ heather ] |
| Plot | ||
| Parts in | 18/Feb/20 4:16 PM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | screenshot-12.png [ 271041 ] |
| Attachment | SKM_C224e20030310144.pdf [ 272525 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 25/Feb/20 | |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Heather Barbieri [ heather ] | Ellie W [ temp ] |
| Attachment | SKM_C224e20030513145.pdf [ 273119 ] |
| Attachment | screenshot-13.png [ 273120 ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Invoice Number | Z09146 |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Michelle Brooks [ michelle ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Assignee | Michelle Brooks [ michelle ] | Charleen Sibley [ charleen sibley ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
4d 5h 20m | 1 | Summer Stangroom (Inactive) | 10/Dec/18 2:51 PM | |||||
|
30d 44m | 1 | Summer Stangroom (Inactive) | 09/Jan/19 3:35 PM | |||||
|
3s | 1 | Claire Folland | 02/Oct/19 11:50 AM | |||||
|
1s | 1 | Claire Folland | 02/Oct/19 11:50 AM | |||||
|
2s | 1 | Claire Folland | 02/Oct/19 11:50 AM | |||||
|
15d 4h 46m | 1 | Claire Folland | 17/Oct/19 4:36 PM | |||||
|
6d 17h 18m | 2 | Heather Barbieri (Inactive) | 24/Oct/19 9:49 AM | |||||
|
2d 4h 11m | 1 | Heather Barbieri (Inactive) | 26/Oct/19 2:01 PM | |||||
|
17d 22h 3m | 1 | Heather Barbieri (Inactive) | 13/Nov/19 11:04 AM | |||||
|
6s | 1 | Claire Folland | 02/Dec/19 2:35 PM | |||||
|
78d 1h 41m | 1 | Heather Barbieri (Inactive) | 18/Feb/20 4:17 PM | |||||
|
3m 6s | 2 | Heather Barbieri (Inactive) | 18/Feb/20 4:17 PM | |||||
|
298d 18h 17m | 3 | Michelle Brooks (Inactive) | 03/Mar/20 11:53 AM | |||||
|
24s | 1 | Michelle Brooks (Inactive) | 03/Mar/20 11:53 AM | |||||
|
9d 1h 12m | 1 | Claire Folland | 12/Mar/20 1:05 PM | |||||
|
323d 2h 28m | 1 | charleen sibley | 29/Jan/21 3:34 PM | |||||
|
20d 18h 26m | 1 | charleen sibley | 19/Feb/21 10:01 AM |
I have emailed to park back asking for an exact list of which are delaminating, the owners name, dos and plot.