Details
-
Type:
Internal Issues (1 Week)
-
Status: Worksheet Issued
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Responsibility:Manufacturer Attending
-
Plot:79
-
Hire_or_Retail:Retail
-
Serial:025507H
-
Manufacturer:SWIFT
-
Model:Moselle Lodge
-
Year:2017
-
Size:40 x 13
-
ID Number:SBH015015
-
Status Colour:
Worksheet Issued
-
Stock_Number:33971
-
Times Scheduled:1
-
Park_Company:Trewince Farm Holiday Park
-
Park_Postcode:PL27 7RL
-
Park_Phone:01208 812830
-
Park_Email:enquiries@trewincefarm-holidaypark.co.uk
-
Park_Code:TREW02
-
Park_Key_Account:Yes
-
SLA Status:
Activity
| Field | Original Value | New Value |
|---|---|---|
| Issue Type | Toilet/Shower (8 Weeks) [ 41 ] | Internal Issues (1 Week) [ 17 ] |
| Attachment | screenshot-1.png [ 371728 ] |
| Attachment | Cladding 025507h.jpg [ 371729 ] |
| Attachment | screenshot-2.png [ 371730 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | Cladding 025507h.2.jpg [ 371779 ] | |
| Attachment | Cladding 025507h.3.jpg [ 371780 ] | |
| Attachment | Cladding 025507h.4.jpg [ 371781 ] | |
| Attachment | Cladding 025507h.5.jpg [ 371782 ] | |
| Attachment | Cladding 025507h.6.jpg [ 371783 ] | |
| Attachment | Cladding 025507h.7.jpg [ 371784 ] | |
| Attachment | Cladding 025507h.8.jpg [ 371785 ] | |
| Attachment | Cladding 025507h.9.jpg [ 371786 ] | |
| Attachment | Cladding 025507h.10.jpg [ 371787 ] | |
| Attachment | Cladding 025507h.11.jpg [ 371788 ] | |
| Attachment | Cladding 025507h.12.jpg [ 371789 ] | |
| Attachment | Cladding 025507h.13.jpg [ 371790 ] | |
| Attachment | Cladding 025507h.14.jpg [ 371791 ] | |
| Attachment | Cladding 025507h.15.jpg [ 371792 ] | |
| Attachment | Cladding 025507h.16.jpg [ 371793 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Responsibility | Undecided [ 10040 ] | Manufacturer Attending [ 10045 ] |
| ID Number | SBH009871 | SBH015015 |
made changes -
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
9m 20s | 1 | James Eginton | 03/Jan/24 12:44 PM | |||||
|
1d 3h 15m | 1 | James Eginton | 04/Jan/24 3:59 PM | |||||
|
503d 15h 17m | 1 | 22/May/25 8:16 AM |