Details
-
Type:
Internal Issues (1 Week)
-
Status: Parts on reorder
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Responsibility:SurfBay Attending
-
Plot:H8
-
Hire_or_Retail:Retail
-
Serial:036160H
-
Manufacturer:Swift
-
Model:Loire
-
Year:2021
-
Size:35x12
-
ID Number:SBH015324 SBH016380
-
Status Colour:
Parts on reorder
-
Stock_Number:38151
-
Times Scheduled:3
-
Park_Company:Treyarnon Bay Caravan Park Ltd
-
Park_Postcode:PL28 8JP
-
Park_Phone:01841 520681 // 01841 520653
-
Park_Email:admin@treyarnonbayholidays.co.uk
-
Park_Code:TREY01
-
Park_Key_Account:Yes
-
SLA Status:
-
SLA: Open Jobs Overdue Status:
Description
En Suite / Single Toilet Room
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | 20240418_190054.jpg [ 380187 ] |
| Attachment | screenshot-1.png [ 380197 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| ID Number | SBH015324 |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Assignee | Eve Colton [ eve ] | Claire Folland [ claire ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | James Eginton [ james ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Adrienne Barwell [ adrienne ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Adrienne Barwell [ adrienne ] | James Eginton [ james ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | James Eginton [ james ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Invoice Number | . | 491284 |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Claire Folland [ claire ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Description | Will it clip back or does it need new clips? | En Suite / Single Toilet Room |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Adrienne Barwell [ adrienne ] |
| Times Scheduled | 2 | 3 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Adrienne Barwell [ adrienne ] | James Eginton [ james ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Parts on reorder [ 10009 ] |
| ID Number | SBH015324 | SBH015324 SBH016380 |
| Attachment | Screenshot 2025-06-17 114612.png [ 404517 ] |
| Attachment | Parts Ordered.png [ 411545 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
13m 50s | 1 | Eve Colton (Inactive) | 19/Apr/24 3:24 PM | |||||
|
4s | 1 | Eve Colton (Inactive) | 23/Apr/24 10:37 AM | |||||
|
29d 6m | 1 | James Eginton | 22/May/24 10:43 AM | |||||
|
3s | 1 | James Eginton | 22/May/24 10:43 AM | |||||
|
2s | 1 | Claire Folland | 30/Jul/24 9:29 AM | |||||
|
3d 5h 4m | 1 | Melanie Woolacott | 02/Aug/24 2:34 PM | |||||
|
5s | 1 | Melanie Woolacott | 02/Aug/24 2:34 PM | |||||
|
7s | 1 | Melanie Woolacott | 02/Aug/24 2:35 PM | |||||
|
5d 1h 20m | 1 | Duncan Thomson | 07/Aug/24 3:56 PM | |||||
|
16s | 1 | Duncan Thomson | 07/Aug/24 3:56 PM | |||||
|
3d 19h 18m | 2 | Duncan Thomson | 07/Aug/24 4:01 PM | |||||
|
4s | 1 | Duncan Thomson | 07/Aug/24 4:01 PM | |||||
|
96d 21h 11m | 2 | Claire Folland | 04/Sep/24 2:27 PM | |||||
|
6s | 1 | Claire Folland | 04/Sep/24 2:27 PM |
Submitted to Swift