Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Complete
-
Priority:
Agreed Date
-
Resolution: Completed
-
Labels:None
-
Responsibility:Manufacturer Attending
-
Serial:16718h
-
Manufacturer:Swift
-
Model:Bordeaux
-
Year:2014
-
Size:33x12
-
ID Number:SBH004156
-
Status Colour:
Complete
-
Stock_Number:30265
-
Times Scheduled:3
-
Park_Company:Sunnyside Caravan Park
-
Park_Postcode:BN25 2QW
-
Park_Phone:01323 892825
-
Park_Email:Mary Wade: managers@sunnyside-caravan-park.co.uk
-
Park_Code:sunn08
-
Park_Key_Account:No
-
SLA Status:
Activity
| Field | Original Value | New Value |
|---|---|---|
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Park_Key_Account | false | |
| Park_Postcode | BN25 2QW | |
| Park_Phone | 01323 892825 | |
| Park_Code | sunn08 | |
| Park_Address2 | SEAFORD | |
| Park_City | East Sussex | |
| Park_Address | Marine Parade |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
made changes -
| Park_Email |
made changes -
| Park_Contact |
| Attachment | 13.1.15.jpg [ 81409 ] |
| Attachment | 16.1.15.jpg [ 81816 ] |
| Attachment | screenshot-1.jpg [ 81838 ] |
| Attachment | 16.1.15.jpg [ 81841 ] |
| Attachment | 4.2.15.jpg [ 83159 ] |
| Attachment | 5.2.15.jpg [ 83301 ] |
| ID Number | SBH00 |
| ID Number | SBH00 | SBH004156 |
| Priority | Normal [ 21 ] | Agreed Date [ 26 ] |
| Attachment | screenshot-2.jpg [ 83383 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 09/Feb/15 | |
| Plot |
| Assignee | Maureen Hooper [ maureenh ] | Claire Folland [ claire ] |
| Attachment | screenshot-3.jpg [ 83729 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | screenshot-4.jpg [ 83730 ] |
| Attachment | screenshot-5.jpg [ 83731 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 09/Feb/15 | 02/Mar/15 |
| Plot |
| Attachment | 26.2.15.jpg [ 84292 ] |
| Times Scheduled | 2 | 3 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Visit Rescheduled [ 10010 ] |
| Work Scheduled | 02/Mar/15 | 16/Mar/15 |
| Plot |
| Attachment | 23.3.15.jpg [ 85872 ] |
| Attachment | 23.3.15.jpg [ 85873 ] |
| Status | Engineer Visit Rescheduled [ 10010 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Email |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
17h 48m | 1 | Maureen Hooper (Inactive) | 18/Dec/14 10:11 AM | |||||
|
9d 23h 25m | 1 | Adrienne Barwell (Inactive) | 16/Feb/15 12:57 PM | |||||
|
3s | 1 | Adrienne Barwell (Inactive) | 16/Feb/15 12:57 PM | |||||
|
2s | 1 | Adrienne Barwell (Inactive) | 16/Feb/15 12:57 PM | |||||
|
23h 22m | 2 | Adrienne Barwell (Inactive) | 16/Feb/15 12:57 PM | |||||
|
49d 3h 58m | 2 | Adrienne Barwell (Inactive) | 16/Feb/15 12:57 PM | |||||
|
4s | 2 | Adrienne Barwell (Inactive) | 16/Feb/15 12:57 PM | |||||
|
2s | 2 | Adrienne Barwell (Inactive) | 16/Feb/15 12:57 PM | |||||
|
11m 41s | 2 | Adrienne Barwell (Inactive) | 16/Feb/15 1:09 PM | |||||
|
23d 1h 50m | 1 | Claire Folland | 11/Mar/15 3:00 PM | |||||
|
11d 22h 17m | 1 | Claire Folland | 23/Mar/15 1:17 PM | |||||
|
2s | 1 | Claire Folland | 23/Mar/15 1:17 PM |