Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Complete
-
Priority:
Agreed Date
-
Resolution: Completed
-
Labels:None
-
Responsibility:Manufacturer Attending
-
Hire_or_Retail:Retail
-
Serial:16422h
-
Model:Champagne Lodge
-
Year:2015
-
Size:41x13
-
Status Colour:
Complete
-
Stock_Number:30331
-
Times Scheduled:2
-
Park_Company:Scott McKeowen
-
Park_Postcode:EX15 1BQ
-
Park_Code:..
-
Park_Key_Account:No
-
SLA Status:
-
SLA: Open Jobs Overdue Status:
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
23h 12m | 1 | Maureen Hooper (Inactive) | 24/Jan/15 1:44 PM | |||||
|
2s | 1 | Claire Folland | 23/Feb/15 2:59 PM | |||||
|
2s | 1 | Claire Folland | 23/Feb/15 2:59 PM | |||||
|
1m 3s | 2 | Claire Folland | 23/Feb/15 2:59 PM | |||||
|
1m 3s | 2 | Claire Folland | 23/Feb/15 2:59 PM | |||||
|
9s | 2 | Claire Folland | 23/Feb/15 2:59 PM | |||||
|
4s | 2 | Claire Folland | 23/Feb/15 2:59 PM | |||||
|
45d 14h 40m | 2 | Adrienne Barwell (Inactive) | 04/Apr/15 10:41 AM | |||||
|
42d 4h 58m | 2 | Adrienne Barwell (Inactive) | 22/Apr/15 10:25 AM | |||||
|
8d 1h 14m | 1 | temp | 30/Apr/15 11:40 AM |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Attachment | Swift-7589.pdf [ 89384 ] |
made changes -
| Park_Email |
made changes -
| Park_Phone |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Contact |
made changes -
| Park_Email |
made changes -
| Park_Phone |
made changes -
| Park_Key_Account | no | No |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | false | No |
made changes -
| Park_Email |
made changes -
| Park_Phone |
made changes -
| Park_Contact |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 10/Apr/15 | |
| Plot |
| Work Scheduled | 16/Feb/15 |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 23/Feb/15 2:59 PM |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | 23.2.15.jpg [ 84053 ] |
| Attachment | screenshot-4.jpg [ 83941 ] |
| Attachment | 12.2.15.jpg [ 83680 ] |
| Priority | Normal [ 21 ] | Agreed Date [ 26 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 16/Feb/15 | |
| Plot |
| Attachment | screenshot-3.jpg [ 82572 ] |
| Attachment | screenshot-2.jpg [ 82571 ] |
| Attachment | screenshot-1.jpg [ 82539 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Attachment | 24.1.15.jpg [ 82390 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Park_Key_Account | false | |
| Park_Postcode | EX15 1BQ | |
| Park_Code | .. | |
| Park_Address2 | Station Road | |
| Park_City | Cullompton | |
| Park_Address | 6 Square Close |
| Field | Original Value | New Value |
|---|---|---|
| Attachment | 24.1.15.jpg [ 82389 ] |