Details
-
Type:
Bedroom Furniture (8 Weeks)
-
Status: Complete
-
Priority:
Agreed Date
-
Resolution: Completed
-
Labels:None
-
Responsibility:Manufacturer Attending
-
Hire_or_Retail:Retail
-
Serial:018849h
-
Manufacturer:Swift
-
Model:Moselle Lodge
-
Year:2015
-
Size:40x13
-
ID Number:SBH005066
-
Status Colour:
Complete
-
Stock_Number:31217
-
Times Scheduled:5
-
Park_Company:Seven Bays Park
-
Park_Postcode:PL28 8QA
-
Park_Phone:01841 520520 or 07799115159
-
Park_Email:daniel@sevenbaysparkcornwall.co.uk carol@sevenbaysparkcornwall.co.uk
-
Park_Code:seve03
-
Additional Contact Details:Mr terry Lloyd 07446359523
-
Park_Key_Account:Yes
-
SLA Status:
-
SLA: Open Jobs Overdue Status:
Description
Reported on a completed worksheet by Keith
1. |
Update Customer | |
Complete | Nikki Milling (Inactive) | |
2. |
Update Customer | |
Complete | Karen Watson (Inactive) | |
3. |
Update Customer | |
Complete | Adrienne Barwell (Inactive) |
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | PL28 8QA | |
| Park_Email | daniel@mariboucaravanpark.co.uk | |
| Park_Phone | 01841 520520 | |
| Park_Code | seve03 | |
| Park_Key_Account | No | |
| Park_Address2 | St Meryn | |
| Park_City | Padstowe | |
| Park_Address | Seven Bays Park |
| Attachment | Swift-8571.pdf [ 95735 ] |
| Attachment | 1.7.15.jpg [ 95737 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| ID Number | SBH004634 |
| Attachment | 14.7.15.jpg [ 97077 ] |
| Attachment | 14.7.15.jpg [ 97080 ] |
| Status | Submitted [ 10001 ] | Awaiting Customer Info [ 10012 ] |
| Attachment | 23.7.15.jpg [ 97993 ] |
| Status | Awaiting Customer Info [ 10012 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Attachment | image1.jpeg [ 99031 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Attachment | 19.8.15.jpg [ 99709 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 17/Aug/15 | |
| Plot |
| Priority | Normal [ 21 ] | Manager escalations [ 10000 ] |
| Assignee | Ellie W [ temp ] | Nikki Milling [ nikkim ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 17/Aug/15 | 21/Sep/15 |
| Plot |
| Attachment | screenshot-1.jpg [ 101039 ] |
| Attachment | screenshot-2.jpg [ 101040 ] |
| Attachment | screenshot-3.jpg [ 101041 ] |
| Attachment | screenshot-4.jpg [ 101531 ] |
made changes -
| Park_Contact |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Nikki Milling [ nikkim ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Invoice Number | Swift engineer attended |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Karen Watson [ karenw ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Attachment | screenshot-5.jpg [ 103557 ] |
| Attachment | screenshot-6.jpg [ 103559 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Karen Watson [ karenw ] | Adrienne Barwell [ adrienne ] |
| Times Scheduled | 2 | 3 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 21/Sep/15 | 19/Oct/15 |
| Plot |
| Attachment | screenshot-7.jpg [ 104554 ] |
| Attachment | completion.png [ 106372 ] |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Adrienne Barwell [ adrienne ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Additional Contact Details | Mr terry Lloyd 07446359523 |
| ID Number | SBH004634 | SBH005066 |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Attachment | swift ack enginers visit.png [ 109612 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 3 | 4 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 19/Oct/15 | 01/Feb/16 |
| Plot |
| Attachment | sch date.png [ 109954 ] |
| Priority | Manager escalations [ 10000 ] | Agreed Date [ 26 ] |
| Attachment | Engineers worksheet.png [ 110789 ] |
| Status | Engineer Scheduled [ 10000 ] | Parts on reorder [ 10009 ] |
| Priority | Agreed Date [ 26 ] | Manager escalations [ 10000 ] |
| Attachment | schedule date.png [ 112337 ] |
| Priority | Manager escalations [ 10000 ] | Agreed Date [ 26 ] |
| Status | Parts on reorder [ 10009 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 4 | 5 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 01/Feb/16 | 07/Mar/16 |
| Plot |
| Assignee | Adrienne Barwell [ adrienne ] | Debbie Bartlett [ debbieb ] |
| Attachment | Swift ack attending site.png [ 112655 ] |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Debbie Bartlett [ debbieb ] | Ellie W [ temp ] |
| Attachment | screenshot-8.png [ 114253 ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Debbie Bartlett [ debbieb ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2m 57s | 1 | temp | 01/Jul/15 9:30 AM | |||||
|
13d 1h 52m | 1 | temp | 14/Jul/15 11:23 AM | |||||
|
8d 23h 4m | 1 | temp | 23/Jul/15 10:28 AM | |||||
|
3s | 1 | Nikki Milling (Inactive) | 06/Aug/15 2:48 PM | |||||
|
11d 21h 52m | 1 | Nikki Milling (Inactive) | 31/Aug/15 11:10 AM | |||||
|
9s | 2 | Nikki Milling (Inactive) | 31/Aug/15 11:10 AM | |||||
|
4h 7m | 3 | Adrienne Barwell (Inactive) | 14/Oct/15 8:57 AM | |||||
|
25d 5h 40m | 3 | Adrienne Barwell (Inactive) | 26/Oct/15 3:17 PM | |||||
|
25d 9h 51m | 2 | debbieb | 25/Nov/15 10:08 AM | |||||
|
20m 52s | 4 | debbieb | 25/Nov/15 10:29 AM | |||||
|
45d 10h 59m | 5 | Adrienne Barwell (Inactive) | 16/Dec/15 4:39 PM | |||||
|
43d 19h 12m | 2 | Adrienne Barwell (Inactive) | 25/Jan/16 4:14 PM | |||||
|
14d 50m | 1 | Adrienne Barwell (Inactive) | 08/Feb/16 5:05 PM | |||||
|
23d 22h 49m | 1 | Adrienne Barwell (Inactive) | 03/Mar/16 3:54 PM | |||||
|
8s | 3 | Adrienne Barwell (Inactive) | 03/Mar/16 3:54 PM | |||||
|
1m 42s | 5 | Adrienne Barwell (Inactive) | 03/Mar/16 3:54 PM | |||||
|
63d 4h 48m | 3 | debbieb | 01/Apr/16 3:03 PM | |||||
|
48s | 3 | debbieb | 01/Apr/16 3:04 PM | |||||
|
19s | 3 | debbieb | 01/Apr/16 3:04 PM | |||||
|
40s | 3 | debbieb | 01/Apr/16 3:04 PM |