Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Complete
-
Priority:
Agreed Date
-
Resolution: Completed
-
Labels:None
-
Responsibility:Manufacturer Attending
-
Hire_or_Retail:Retail
-
Serial:018516H
-
Manufacturer:Swift
-
Model:Moselle
-
Year:2015
-
Size:40 x 13
-
ID Number:SBH004815
-
Status Colour:
Complete
-
Stock_Number:30754
-
Times Scheduled:3
-
Park_Company:Trewince Farm Holiday Park
-
Park_Postcode:PL27 7RL
-
Park_Phone:01208 812830
-
Park_Email:enquiries@trewincefarm-holidaypark.co.uk
-
Park_Code:TREW02
-
Park_Key_Account:Yes
-
SLA Status:
-
SLA: Open Jobs Overdue Status:
1. |
Update Customer | |
Complete | Karen Watson (Inactive) |
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | PL27 7RL | |
| Park_Email | enquiries@trewincefarmholidays.co.uk | |
| Park_Phone | 01208 812830 | |
| Park_Code | TREW02 | |
| Park_Key_Account | No | |
| Park_Address2 | St Issey | |
| Park_City | Wadebridge | |
| Park_Address | Trewince Farm Holiday Park |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 10/Aug/15 |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Assignee | Nikki Milling [ nikkim ] | Adrienne Barwell [ adrienne ] |
| Responsibility | Undecided [ 10040 ] | Manufacturer Attending [ 10045 ] |
| Work Scheduled | 10/Aug/15 |
| ID Number | SBH004815 |
made changes -
| Park_Contact |
| Attachment | 24.9.15.jpg [ 101916 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 05/Oct/15 | |
| Plot |
| Priority | Normal [ 21 ] | Agreed Date [ 26 ] |
| Attachment | screenshot-1.jpg [ 102388 ] |
| Attachment | Swift jobsheet.jpg [ 103840 ] |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Invoice Number | Swift attended |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Karen Watson [ karenw ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Attachment | Email from & reply to owners.jpg [ 103841 ] |
| Resolution | Completed [ 1 ] | |
| Status | Reopened [ 4 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Attachment | Worksheet issued.jpg [ 104783 ] |
| Attachment | Worksheet issued.jpg [ 104787 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Assignee | Karen Watson [ karenw ] | Nikki Milling [ nikkim ] |
| Attachment | Email from & reply to owner.jpg [ 104789 ] |
| Attachment | Worksheet issued.jpg [ 104783 ] |
| Times Scheduled | 2 | 3 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 05/Oct/15 | 02/Nov/15 |
| Plot |
| Attachment | CCF06112015_00005.pdf [ 105498 ] |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Nikki Milling [ nikkim ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Invoice Number | Swift attended | 464590 |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Adrienne Barwell [ adrienne ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2d 18h 39m | 1 | Nikki Milling (Inactive) | 27/Jul/15 11:40 AM | |||||
|
6s | 1 | Nikki Milling (Inactive) | 04/Aug/15 12:20 PM | |||||
|
3s | 1 | Nikki Milling (Inactive) | 04/Aug/15 12:20 PM | |||||
|
8s | 1 | Nikki Milling (Inactive) | 04/Aug/15 12:21 PM | |||||
|
12d 22h 51m | 1 | Nikki Milling (Inactive) | 21/Aug/15 9:01 AM | |||||
|
49s | 1 | Karen Watson (Inactive) | 16/Oct/15 9:17 AM | |||||
|
25d 7h 34m | 3 | Karen Watson (Inactive) | 28/Oct/15 3:08 PM | |||||
|
57m 33s | 2 | Karen Watson (Inactive) | 28/Oct/15 3:38 PM | |||||
|
10d 5h 51m | 3 | Karen Watson (Inactive) | 28/Oct/15 3:38 PM | |||||
|
18d 20h 33m | 2 | Karen Watson (Inactive) | 28/Oct/15 3:38 PM | |||||
|
5d 22h 10m | 3 | Adrienne Barwell (Inactive) | 30/Oct/15 4:00 PM | |||||
|
28d 19h 35m | 2 | Adrienne Barwell (Inactive) | 06/Nov/15 2:15 PM | |||||
|
2d 19h 41m | 2 | temp | 09/Nov/15 9:57 AM | |||||
|
93d 5h 9m | 2 | temp | 10/Feb/16 3:06 PM | |||||
|
14s | 3 | temp | 10/Feb/16 3:06 PM |