Details
-
Type:
Taps (4 Weeks)
-
Status: Complete
-
Priority:
Low
-
Resolution: Completed
-
Labels:None
-
Responsibility:SurfBay Attending
-
Plot:TBA
-
Serial:018600h
-
Manufacturer:Swift
-
Model:Loire
-
Year:2015
-
Size:35x12
-
ID Number:SBH004536
-
Status Colour:
Complete
-
Stock_Number:31074
-
Times Scheduled:2
-
Park_Company:Trelawne Manor Holiday Village
-
Park_Postcode:PL13 2NA
-
Park_Contact:Peter & Debbie Walker
-
Park_Phone:01503 272213
-
Park_Email:trelawne-owners@jfhols.co.uk
-
Park_Code:TREL03
-
Park_Key_Account:Yes
-
SLA Status:
-
SLA: Open Jobs Overdue Status:
1. |
Update Customer | |
Complete | Claire Folland | |
2. |
Check Parts | |
Complete | Claire Folland | |
3. |
Update Customer | |
Complete | Karen Watson (Inactive) |
Activity
| Field | Original Value | New Value |
|---|---|---|
| Issue Type | Dining Furniture (8 Weeks) [ 30 ] | Taps (4 Weeks) [ 35 ] |
| Due Date | 18/Jul/15 | 23/Oct/15 |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Assignee | Nikki Milling [ nikkim ] | Karen Watson [ karenw ] |
| Assignee | Karen Watson [ karenw ] | Claire Folland [ claire ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Karen Watson [ karenw ] | Claire Folland [ claire ] |
| Plot |
| Attachment | screenshot-1.jpg [ 101910 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 01/Oct/15 | |
| Plot |
| Attachment | Swift-8996.jpg [ 103480 ] |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Claire Folland [ claire ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Karen Watson [ karenw ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Assignee | Karen Watson [ karenw ] | Claire Folland [ claire ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Claire Folland [ claire ] | Ellie W [ temp ] |
| Responsibility | Undecided [ 10040 ] | SurfBay Attending [ 10042 ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Invoice Number | 464950 |
| Priority | Normal [ 21 ] | Low [ 22 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Adrienne Barwell [ adrienne ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |