Details
-
Type:
Floor (8 Weeks)
-
Status: Complete
-
Priority:
Low
-
Resolution: Completed
-
Labels:None
-
Responsibility:SurfBay Attending
-
Plot:Foxglove 5
-
Serial:020018H
-
Manufacturer:Swift
-
Model:Burgundy
-
Year:2016
-
Size:28x12
-
Status Colour:
Complete
-
Stock_Number:31577
-
Times Scheduled:1
-
Park_Company:Oakdene Forest Park
-
Park_Postcode:BH24 2RZ
-
Park_Phone:01202 865601
-
Park_Email:Leanne.Buckingham@shorefield.co.uk
-
Park_Code:OAKD02
-
Park_Key_Account:Yes
-
SLA Status:
Description
no electric and not sited
1. |
Update Customer | |
Complete | Ella Simmonds (Inactive) |
Activity
| Field | Original Value | New Value |
|---|---|---|
| Project | PDI [ 10950 ] | Swift [ 10018 ] |
| Key |
|
|
| Workflow | PDI: Simple Issue Tracking Workflow [ 176751 ] | Manufacturers ver 2.2 [ 176752 ] |
| Responsibility | Undecided [ 10040 ] | |
| Depot | Winkleigh [ 12050 ] | |
| Times Scheduled | 0 |
| Summary | CLONE - PDI to be carried out | Damage to threshold in twin bedroom |
| Issue Type | PDI (2 weeks) [ 15 ] | Floor (8 Weeks) [ 24 ] |
| Description | no electric and not sited | |
| Due Date | 02/Dec/15 | 03/Feb/16 |
| Plot | Not Sited | |
| Responsibility | Undecided [ 10040 ] | SurfBay Attending [ 10042 ] |
| Park_Company | Shorefield Holiday Village | Oakdene Forest Park |
| Park_Postcode | SO41 0LH | BH24 2RZ |
| Park_Email | sandra.goodley@shorefield.co.uk | |
| Park_Phone | 01590 648425 | 01202 865601 |
| Park_Code | SHOR01 | OAKD02 |
| Park_Address2 | Shorefield Road | St Leonards, Nr Ringwood |
| Park_City | Downton, Nr. Lymington | |
| Park_Address | Shorefield Holiday Village | Oakdene Forest Park |
| Status | Open [ 1 ] | Awaiting Customer Info [ 10012 ] |
| Status | Awaiting Customer Info [ 10012 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Assignee | Ella Simmonds [ ellas ] | Adrienne Barwell [ adrienne ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 13/Jan/16 | |
| Plot |
| Attachment | CCF18012016_00008.jpg [ 109517 ] |
| Plot | Not Sited | Elder 6 |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Ellie W [ temp ] |
| Priority | Normal [ 21 ] | Low [ 22 ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Invoice Number | 465062 |
| Attachment | 10.2.16.png [ 110954 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Adrienne Barwell [ adrienne ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Plot | Elder 6 | Foxglove 5 |
| Resolution | Completed [ 1 ] | |
| Status | Reopened [ 4 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] |
made changes -
| Park_Contact |
made changes -
| Park_Contact |