Details
-
Type:
Plumbing Leak (2 Weeks)
-
Status: Complete
-
Priority:
Manager escalations
-
Resolution: Completed
-
Labels:None
-
Responsibility:Manufacturer Attending
-
Plot:Cream 5
-
Hire_or_Retail:Retail
-
Serial:WB7757/009
-
Manufacturer:Willerby
-
Model:Lyndhurst
-
Year:2015
-
Status Colour:
Complete
-
Stock_Number:30866
-
Times Scheduled:2
-
Park_Company:River Valley Country Park
-
Park_Postcode:TR20 9ER
-
Park_Phone:01736 763398
-
Park_Email:rivervalley@surfbay.co.uk
-
Park_Code:RIVE02
-
Additional Contact Details:
-
Park_Key_Account:No
-
SLA Status:
Activity
- All
- Comments
- History
- Activity
- Transitions
- Stateoscope
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | TR20 9ER | |
| Park_Email | rivervalley@surfbay.co.uk | |
| Park_Phone | 01736 763398 | |
| Park_Code | RIVE02 | |
| Park_Key_Account | No | |
| Park_Address2 | Relubbus | |
| Park_City | Penzance |
| Manufacturer | Willerby | |
| Serial | WB7757/009 | |
| Year | 2015 | |
| Model | Lyndhurst |
| Stock_Number | 30866 |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | screenshot-1.jpg [ 89896 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | no | No |
| Additional Contact Details |
Linda 07776427432
Mick 07476051815 |
| Additional Contact Details |
Linda 07776427432
Mick 07476051815 |
| Attachment | screenshot-2.jpg [ 92813 ] |
| Attachment | screenshot-3.jpg [ 93967 ] |
| Attachment | screenshot-4.jpg [ 94797 ] |
| Attachment | screenshot-5.jpg [ 95954 ] |
| Attachment | screenshot-6.jpg [ 95979 ] |
| Additional Contact Details |
Mrs Haywood
grannycate@yahoo.co.uk |
| Attachment | screenshot-7.jpg [ 96168 ] |
| Attachment | screenshot-8.jpg [ 96765 ] |
| Attachment | screenshot-9.jpg [ 96769 ] |
| Attachment | screenshot-10.jpg [ 96890 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | screenshot-11.jpg [ 96941 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Priority | Normal [ 21 ] | Agreed Date [ 26 ] |
| Work Scheduled | 20/Jul/15 |
| Attachment | screenshot-12.jpg [ 96948 ] |
| Attachment | screenshot-13.jpg [ 97711 ] |
| Status | Engineer Scheduled [ 10000 ] | Parts on reorder [ 10009 ] |
| Status | Parts on reorder [ 10009 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Priority | Agreed Date [ 26 ] | Manager escalations [ 10000 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |