Details
-
Type:
Lounge Furniture (8 Weeks)
-
Status: Complete
-
Priority:
Manager escalations
-
Resolution: Completed
-
Labels:None
-
ID Number:408626 413040
-
Order No:AS9607/54014
-
Plot:showground
-
Model:Sherborne
-
Serial:WB6772/004
-
Status Colour:
Complete
-
Parts From?:Supplier
-
Stock_Number:31863
-
Park_Company:River Valley Country Park
-
Park_Key_Account:No
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Email | asales@surfbay.co.uk | |
| Park_Phone | 01837 680100 | |
| Park_Code | SURF99 | |
| Park_Key_Account | No | |
| Park_Address | Surf Bay Leisure (Winkleigh) |
| Attachment | screenshot-1.jpg [ 101753 ] |
| Stock_Number | 31863 |
| Attachment | screenshot-2.jpg [ 102033 ] |
| Attachment | screenshot-3.jpg [ 102525 ] |
| Attachment | screenshot-4.jpg [ 102526 ] |
| Attachment | screenshot-5.jpg [ 102641 ] |
| Attachment | screenshot-6.jpg [ 102642 ] |
| Attachment | screenshot-7.jpg [ 102643 ] |
| Attachment | screenshot-8.jpg [ 102653 ] |
| Attachment | screenshot-9.jpg [ 102900 ] |
| Order No | AS9607/54014 |
| Attachment | screenshot-10.jpg [ 102901 ] |
| Attachment | screenshot-11.jpg [ 103095 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | 402832.pdf [ 103096 ] |
| Attachment | screenshot-12.jpg [ 103098 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Attachment | IMG_0561.JPG [ 108868 ] | |
| Attachment | IMG_0562.JPG [ 108869 ] | |
| Attachment | IMG_0563.JPG [ 108870 ] |
| Attachment | new order for parts.png [ 108871 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Attachment | screenshot-13.png [ 108872 ] |
| ID Number | 408626 |
| Attachment | screenshot-14.png [ 108873 ] |
| Attachment | re-submit with information.png [ 112457 ] |
| Attachment | re-submit with information.png [ 112458 ] |
| Priority | Normal [ 21 ] | Manager escalations [ 10000 ] |
| ID Number | 408626 | 408626 413040 |
| Attachment | parts on order.png [ 112652 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Park_Company | Surf Bay Leisure (Winkleigh) | River Valley Country Park |
| Park_Postcode | TR20 9ER | |
| Park_Email | asales@surfbay.co.uk | rivervalley@surfbay.co.uk |
| Park_Phone | 01837 680100 | 01736 763398 |
| Park_Code | SURF99 | RIVE02 |
| Park_Address2 | Relubbus | |
| Park_City | Penzance | |
| Park_Address | Surf Bay Leisure (Winkleigh) | River Valley Country Park |
| Attachment | WIN-194.pdf [ 114723 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 27/Apr/16 | |
| Plot |
| Attachment | WIN-194 (2).pdf [ 117124 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2s | 1 | Adrienne Barwell (Inactive) | 05/Jan/16 12:37 PM | |||||
|
1h 7m | 1 | Adrienne Barwell (Inactive) | 05/Jan/16 1:45 PM | |||||
|
80d 13h 37m | 2 | Adrienne Barwell (Inactive) | 09/Mar/16 9:54 AM | |||||
|
3s | 2 | Adrienne Barwell (Inactive) | 09/Mar/16 9:54 AM | |||||
|
6s | 2 | Adrienne Barwell (Inactive) | 09/Mar/16 9:54 AM | |||||
|
89d 7h 49m | 2 | Claire Folland | 21/Apr/16 1:42 PM | |||||
|
9s | 2 | Claire Folland | 21/Apr/16 1:42 PM | |||||
|
43d 29m | 2 | Adrienne Barwell (Inactive) | 22/Apr/16 3:41 PM | |||||
|
11d 20h 10m | 2 | temp | 04/May/16 11:52 AM | |||||
|
1s | 1 | temp | 04/May/16 11:52 AM |