Details
-
Type:
Structure (8 Weeks)
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
ID Number:AS11568/50354
-
Order No:118086
-
Model:Ambleside
-
Serial:1571761
-
Size:40x13
-
Status Colour:
Complete
-
Part Number:10 x Clading 5000mm lenght - 16BDY0082.1
-
Parts From?:Supplier
-
Stock_Number:35128
-
Park_Company:Surf Bay Leisure (Winkleigh)
-
Park_Key_Account:No
Activity
- All
- Comments
- History
- Activity
- Transitions
- Stateoscope
| Field | Original Value | New Value |
|---|---|---|
| Summary | 10 x lengths of the exterior cladding for 35128 ABI Ambleside that is in the workshop if you need the serial number | 10 x lengths of the exterior cladding for 35128 ABI Ambleside that is in the workshop |
| Issue Type | Roof (8 Weeks) [ 40 ] | Structure (8 Weeks) [ 39 ] |
| Model | ambleside | Ambleside |
| Order No | as11317/5041 | |
| Description |
roof sheets 12 sheets brown 2.300 long
canexel x 6 lengths facia boards x 2 pairs, one pair front, one pair rear, facia board lights x 2 wall top edge angle 13 metres 40x40 textured aluminium gutter brown squareline 13 metres, x 2 outlet shoes x 2 stop ends x 20 brackets x 4 joints x4 downpipes ridge brown 13 metres ceiling boards x 13 wallboards x 45 skirting 28 metres 40x10 main bed base wood surround fireplace surround ceiling spotlights x 4 bathroom lights x 2 ceiling speaker x 1 2 gang sockets x 2 stainless single light switches x 4 microwave isolator x 1 extractor isolater x1 underfloor insulation bargeboard front centre cap which says ABI |
|
| ID Number | 116070 | |
| Parts From? | Supplier [ 10021 ] |
| Attachment | 07.06.18 Email from adam.png [ 213414 ] |
| Order No | 31841 |
| Attachment | 12.06.18 Abi Quote .png [ 214027 ] |
| Attachment | 12.04.18 PO no .png [ 214030 ] |
| Attachment | 12.06.18 charged to stock no .png [ 214033 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Manufacturer | ABI |
| Part Number | 10 x Clading 5000mm lenght - 16BDY0082.1 |
| Attachment | screenshot-1.png [ 214035 ] |
| Attachment | screenshot-2.png [ 214036 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| ID Number | AS11568/50354 |
| Attachment | 14.06.18 Abi order acknowledgement .png [ 214286 ] |
| Order No | 31841 | 118086 |
| Parts ordered | 13/Jun/18 12:19 PM | |
| Due Date | 13/Jul/18 |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 17/Jul/18 9:23 AM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Work Scheduled | 19/Jul/18 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Contact |