Details
-
Type:
Structure (8 Weeks)
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
ID Number:AS11636/50353
-
Order No:118710
-
Plot:Top field
-
Model:Vista Platinum
-
Serial:1451998
-
Status Colour:
Complete
-
Part Number:3MET0012.EL 2085 X 796 CARNIVAL CREAM x 1 nett £105 plus pp £40.00
-
Part Number 2:99MET0024 CORNER MOULD 2410 X 88 x 1 nett £15
-
Stock_Number:35420
-
Park_Company:winkleigh workshop
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | screenshot-1.png [ 217169 ] |
| Attachment | screenshot-2.png [ 217170 ] |
| Attachment | 10.07.18 email to abi .png [ 217172 ] |
| Attachment | 10.07.18 pics .png [ 217173 ] |
| Attachment | 10.07.18 WIN-237.docx [ 217174 ] |
| Part Number 2 | 99MET0024 CORNER MOULD 2410 X 88 x 1 nett £15 | |
| Part Number | 3MET0012.EL 2085 X 796 CARNIVAL CREAM x 1 nett £105 plus pp £40.00 |
| Parts ordered | 12/Jul/18 1:56 PM | |
| ID Number | AS11636/50353 | |
| Park_Company | Not defined | winkleigh workshop |
| Order No | 32363 |
| Attachment | 12.07.18 .png [ 217591 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Manufacturer | Abi parts |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | 16.07.18 Abi order confirmation.png [ 218113 ] |
| Order No | 32363 | 118710 |
| Parts Expected | 27/Jul/18 |
| Stock_Number | 35420 |
| Attachment | Update for Stowford Farm Meadows 14.08.18.xls [ 221346 ] |
| Attachment | quote from abi.png [ 221397 ] |
| Attachment | 20.08.18 quote from ABI .png [ 221752 ] |
| Attachment | 20.08.18 quote from ABI .png [ 221752 ] |
| Attachment | Update for Stowford Farm Meadows 14.08.18.xls [ 221346 ] |
| Parts Expected | 27/Jul/18 | 12/Oct/18 |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Attachment | screenshot-3.png [ 226959 ] |
| Attachment | SKM_C224e18101109103.pdf [ 226960 ] |
| Attachment | screenshot-4.png [ 226961 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2d 4h 52m | 1 | Lorraine Pryor (Inactive) | 12/Jul/18 1:58 PM | |||||
|
1s | 1 | Lorraine Pryor (Inactive) | 12/Jul/18 1:58 PM | |||||
|
3s | 1 | Lorraine Pryor (Inactive) | 12/Jul/18 1:59 PM | |||||
|
82d 1h 52m | 1 | charleen sibley | 02/Oct/18 3:51 PM | |||||
|
9s | 1 | charleen sibley | 02/Oct/18 3:51 PM | |||||
|
2s | 1 | charleen sibley | 02/Oct/18 3:51 PM |
I have today submitted a parts enquiry into ABi for a cost of the panel & corner capping