Details
-
Type:
Fridges/Freezers (2 Weeks)
-
Status: Complete
-
Priority:
High
-
Resolution: Completed
-
Labels:None
-
Responsibility:RTM
-
Plot:120
-
Hire_or_Retail:Retail
-
Serial:1670558
-
Manufacturer:ABI
-
Model:Sunningdale Premier
-
Year:2015
-
Size:36 X 12
-
ID Number:R0021657// ARF20835//R0023578// ARF21308
-
Status Colour:
Complete
-
Stock_Number:31402
-
Times Scheduled:3
-
Park_Company:Sandy Glade Caravan Park - DO NOT SEND PARTS DIRECT TO SITE
-
Park_Postcode:TA8 2QX
-
Park_Contact:Russell Midgley
-
Park_Phone:01278 751271 / Michael Taylor: 07856 903832
-
Park_Email:sandyglade-rec@jfhols.co.uk
-
Park_Code:SAND03
-
Additional Contact Details:
-
Park_Key_Account:Yes
-
SLA Status:
-
SLA: Open Jobs Overdue Status:
Activity
| Field | Original Value | New Value |
|---|---|---|
| Issue Type | Taps (4 Weeks) [ 35 ] | Fridges/Freezers (2 Weeks) [ 42 ] |
| Due Date | 23/Jun/17 | 14/Jul/17 |
| Attachment | ABI Warranty Claim.png [ 170380 ] |
| Attachment | Email from Amanda.png [ 170381 ] |
| Attachment | Email to Warren.png [ 170386 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | ABI Refferal.png [ 170893 ] |
| ID Number | R0021657 |
| Attachment | Email to Warren.png [ 170895 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Assignee | Isabel Smith [ monica ] | Rose Crisp [ rose ] |
| ID Number | R0021657 | R0021657// ARF20835 |
| Priority | Normal [ 21 ] | High [ 23 ] |
| Additional Contact Details |
Owner: Mr Joseph Davis.
DOS: 14/05/17. |
Owner: Mr Joseph Davis.
DOS: 14/05/17. 07713 87115 |
| Attachment | Email to Supplier.png [ 174168 ] |
| Plot | 120 |
| Attachment | Email to Supplier.png [ 174739 ] |
| Attachment | email from ABI.png [ 174771 ] |
| Attachment | email to ABI.png [ 174777 ] |
| Attachment | email to ABI.png [ 174787 ] |
| Attachment | Email from Supplier.png [ 175097 ] |
| Attachment | Email from Supplier.png [ 176832 ] |
| Assignee | Rose Crisp [ rose ] | Isabel Smith [ monica ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Summary | Kitchen - Fridge is causing a lot of noise and is very loud | REOPEN 8/8/17 -Kitchen - Fridge is causing a lot of noise and is very loud |
| Attachment | re-submitted claim to abi.png [ 178379 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Attachment | email to ABI.png [ 178396 ] |
| Attachment | ABI Acknowledgemnet.png [ 179634 ] |
| ID Number | R0021657// ARF20835 | R0021657// ARF20835//R0023578 |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Isabel Smith [ monica ] | Charleen Sibley [ charleen sibley ] |
| Attachment | Email to Park.png [ 180047 ] |
| ID Number | R0021657// ARF20835//R0023578 | R0021657// ARF20835//R0023578// ARF21308 |
| Assignee | Charleen Sibley [ charleen sibley ] | Rose Crisp [ rose ] |
| Attachment | Email from ABI.png [ 183317 ] |
| Attachment | Email to ABI.png [ 183318 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | RTM [ 10043 ] |
| Assignee | Rose Crisp [ rose ] | Claire Folland [ claire ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 09/Oct/17 | |
| Assignee | Claire Folland [ claire ] | Isabel Smith [ monica ] |
| Plot |
| Attachment | screenshot-1.png [ 190380 ] |
| Attachment | screenshot-2.png [ 190637 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Attachment | Email from Supplier.png [ 192459 ] |
| Attachment | Email to Lucie.png [ 192460 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Attachment | Email to and from Janet.png [ 195545 ] |
| Times Scheduled | 2 | 3 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 09/Oct/17 | 08/Nov/17 |
| Plot |
| Attachment | Completed claim.png [ 195587 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
10m 25s | 1 | monica | 23/Jun/17 11:39 AM | |||||
|
11d 17h 42m | 1 | charleen sibley | 08/Aug/17 9:20 AM | |||||
|
14s | 1 | monica | 12/Aug/17 11:55 AM | |||||
|
4s | 1 | monica | 12/Aug/17 11:55 AM | |||||
|
2s | 1 | monica | 12/Aug/17 11:56 AM | |||||
|
4s | 1 | Claire Folland | 23/Oct/17 11:39 AM | |||||
|
25m 12s | 2 | Claire Folland | 23/Oct/17 11:39 AM | |||||
|
8d 2h 6m | 3 | Claire Folland | 23/Oct/17 11:39 AM | |||||
|
31d 1h 27m | 2 | monica | 23/Nov/17 12:06 PM | |||||
|
99d 4h 39m | 3 | monica | 24/Nov/17 3:17 PM | |||||
|
4d 3h 30m | 3 | monica | 24/Nov/17 4:31 PM | |||||
|
9s | 2 | monica | 24/Nov/17 4:31 PM |