Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Complete
-
Priority:
Manager escalations
-
Resolution: Completed
-
Labels:None
-
Responsibility:RTM
-
Hire_or_Retail:Retail
-
Serial:AT012363/06
-
Model:Status
-
Year:2015
-
ID Number:AS9543/5041 AUTH CODE 009 (Atlas Authority)
-
Status Colour:
Complete
-
Stock_Number:31451
-
Times Scheduled:4
-
Park_Company:Durdle Door Caravan Park
-
Park_Postcode:BH20 5PU
-
Park_Contact:Janine Hocking
-
Park_Phone:01929400200
-
Park_Email:Janine.Hocking@lulworth.com
-
Park_Code:DURD01
-
Park_Key_Account:Yes
-
SLA Status:
-
SLA: Open Jobs Overdue Status:
Description
NOTE: Sarah advised that Mrs Jauncey has a history of taking things legal as she has done this more recently with Regal.
1. |
Update Customer | |
Complete | Adrienne Barwell (Inactive) | |
2. |
Update Customer | |
Complete | elliew |
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
44m 24s | 1 | Adrienne Barwell (Inactive) | 26/Aug/15 12:48 PM | |||||
|
5m 42s | 1 | Adrienne Barwell (Inactive) | 26/Aug/15 1:07 PM | |||||
|
2s | 1 | Adrienne Barwell (Inactive) | 26/Aug/15 1:07 PM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 26/Aug/15 1:07 PM | |||||
|
42d 20h 53m | 1 | Adrienne Barwell (Inactive) | 08/Oct/15 10:06 AM | |||||
|
14d 4h 26m | 1 | Adrienne Barwell (Inactive) | 22/Oct/15 2:32 PM | |||||
|
1m 41s | 1 | Adrienne Barwell (Inactive) | 17/Dec/15 10:06 AM | |||||
|
66d 1h 4m | 3 | debbieb | 05/Jan/16 12:44 PM | |||||
|
23h 26m | 2 | debbieb | 05/Jan/16 12:48 PM | |||||
|
13d 21h 45m | 3 | Adrienne Barwell (Inactive) | 12/Jan/16 2:57 PM | |||||
|
17d 2h 58m | 2 | Adrienne Barwell (Inactive) | 28/Jan/16 4:44 PM | |||||
|
5m 7s | 3 | Adrienne Barwell (Inactive) | 28/Jan/16 4:44 PM | |||||
|
2h 7m | 2 | Adrienne Barwell (Inactive) | 28/Jan/16 4:44 PM | |||||
|
17s | 3 | Adrienne Barwell (Inactive) | 28/Jan/16 4:44 PM |
made changes -
| Park_Contact |
made changes -
| Park_Contact |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Times Scheduled | 3 | 4 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Assignee | Ellie W [ temp ] | Adrienne Barwell [ adrienne ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Attachment | RE ALH661- RE-OPEN.msg [ 109003 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Ellie W [ temp ] |
| Priority | Critical [ 24 ] | Manager escalations [ 10000 ] |
| Attachment | update to site.png [ 108974 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Attachment | screenshot-15.png [ 108864 ] |
| Attachment | email 05-01-16.png [ 108863 ] |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Resolution | Completed [ 1 ] | |
| Status | Reopened [ 4 ] | Complete [ 6 ] |
| Attachment | completion.png [ 108445 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | update from Durdle Door.png [ 106427 ] |
| Attachment | Update to site.png [ 106400 ] |
| Times Scheduled | 2 | 3 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 19/Oct/15 | 16/Nov/15 |
| Plot |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | RTM [ 10043 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Priority | Agreed Date [ 26 ] | Critical [ 24 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Attachment | Email to atlas - re-submission of warranty.png [ 105721 ] |
| Attachment | Re-submission of Warranty 9.11.15.png [ 105720 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Engineer Visit Rescheduled [ 10010 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | Shoot Bolt.jpg [ 104288 ] |
| Attachment | screenshot-14.jpg [ 102983 ] |
| Priority | Manager escalations [ 10000 ] | Agreed Date [ 26 ] |
| Times Scheduled | 1 | 2 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Visit Rescheduled [ 10010 ] |
| Work Scheduled | 31/Aug/15 | 19/Oct/15 |
| Plot |
| Priority | High [ 23 ] | Manager escalations [ 10000 ] |
| Attachment | Email from & reply to park.jpg [ 101868 ] |
| Description | NOTE: Sarah advised that Mrs Jauncey has a history of taking things legal as she has done this previously with Regal. | NOTE: Sarah advised that Mrs Jauncey has a history of taking things legal as she has done this more recently with Regal. |
| Description | NOTE: Sarah advised that Mrs Jauncey has a history of taking things legal as she has done this previously with Regal. |
| Attachment | screenshot-13.jpg [ 100928 ] |
| Attachment | screenshot-12.jpg [ 100927 ] |
| Attachment | screenshot-11.jpg [ 100925 ] |
| Attachment | screenshot-10.jpg [ 100118 ] |
| Attachment | screenshot-9.jpg [ 100117 ] |
| Attachment | screenshot-8.jpg [ 100110 ] |
| Attachment | screenshot-7.jpg [ 100097 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 31/Aug/15 | |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| ID Number | AS9543/5041 | AS9543/5041 AUTH CODE 009 (Atlas Authority) |
| Attachment | screenshot-6.jpg [ 100049 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Attachment | screenshot-5.jpg [ 100048 ] |
| ID Number | AS9543/5041 |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | screenshot-4.jpg [ 100046 ] |
| Attachment | screenshot-3.jpg [ 100042 ] |
| Stock_Number | 31451 |
| Serial | AT012636/06 | AT012363/06 |
| Attachment | ATL-2152.doc [ 100039 ] |
| Attachment | screenshot-2.jpg [ 100036 ] |
| Attachment | screenshot-1.jpg [ 100035 ] |
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | BH20 5PU | |
| Park_Email | durdle.door@lulworth.com | |
| Park_Phone | 1929400200 | |
| Park_Code | DURD01 | |
| Park_Key_Account | No | |
| Park_Address2 | Lulworth Cove | |
| Park_City | Wareham | |
| Park_Address | Durdle Door Caravan Park |