Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Parts on Back Order
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:91
-
Serial:1040033
-
Model:Blenheim
-
Year:2016
-
Size:38x12
-
Status Colour:
Parts on Back Order
-
Stock_Number:31524
-
Park_Company:Higher Harlyn Farm
-
Park_Postcode:PL28 8SG
-
Park_Contact:Miriam
-
Park_Phone:01841 520022
-
Park_Email:hhpark@btconnect.com
-
Park_Code:HIGH01
-
Park_Key_Account:Yes
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | screenshot-1.png [ 408361 ] |
| Project | ABI [ 10014 ] | Chargeable Parts [ 10030 ] |
| Key | ABI-30880 | CHARGE-5826 |
| Workflow | Manufacturers ver 2.2 [ 263227 ] | Chargeable Parts ver 2.0 [ 263287 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | |
| Invoice_Received | No [ 10860 ] | |
| Times Scheduled | 1 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Attachment | screenshot-2.png [ 408820 ] |
| Attachment | screenshot-3.png [ 408821 ] |
| Attachment | CHARGE-5826.docx [ 408822 ] |
| Status | Open [ 1 ] | Price quoted [ 10014 ] |
| Status | Price quoted [ 10014 ] | Submitted [ 10001 ] |
| Due Date | 06/Apr/23 |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | James Eginton [ james ] | Claire Folland [ claire ] |
| Status | Parts Recieved [ 10003 ] | Parts Dispatched [ 10016 ] |
| Assignee | Claire Folland [ claire ] | James Eginton [ james ] |
| Status | Parts Dispatched [ 10016 ] | Invoiced [ 10013 ] |
| Status | Invoiced [ 10013 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Open [ 1 ] |
| Status | Open [ 1 ] | Price quoted [ 10014 ] |
| Parts_Delivered_to | Direct to Customer [ 10851 ] | |
| Parts_Sent_By | Post [ 10854 ] |
| Attachment | CCF_000105.pdf [ 412472 ] |
| Attachment | screenshot-4.png [ 412495 ] |
| Status | Price quoted [ 10014 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
made changes -
| Status | Parts ordered [ 3 ] | Parts on Back Order [ 10015 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
6s | 1 | James Eginton | 27/Nov/25 2:01 PM | |||||
|
1s | 1 | James Eginton | 27/Nov/25 2:02 PM | |||||
|
3s | 1 | James Eginton | 27/Nov/25 2:02 PM | |||||
|
2s | 1 | James Eginton | 27/Nov/25 2:02 PM | |||||
|
22d 19h 2m | 2 | 20/Dec/25 9:04 AM | ||||||
|
90d 6h 22m | 1 | Duncan Thomson | 20/Mar/26 3:27 PM | |||||
|
14d 19h 39m | 2 | Duncan Thomson | 20/Mar/26 3:27 PM | |||||
|
53d 22h 20m | 2 | James Eginton | 01/Apr/26 10:34 AM | |||||
|
6s | 2 | James Eginton | 01/Apr/26 10:34 AM | |||||
|
10s | 2 | James Eginton | 01/Apr/26 10:34 AM | |||||
|
21d 13h 10m | 1 | Yesterday 11:45 PM |