Details
-
Type:
Roof (8 Weeks)
-
Status: Engineer Scheduled
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:River Valley Country Park
-
Park_Code:RIVE02
-
Park_Postcode:TR20 9ER
-
Park_Email:rivervalley@surfbay.co.uk
-
Park_Phone:01736 763398
-
Plot:blue 2
-
ID Number:W0223510 153473 154438
-
Model:kielder
-
Stock_Number:36903
-
Serial:2040000
-
Size:40x20
-
Status Colour:
Engineer Scheduled
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | TR20 9ER | |
| Park_Email | rivervalley@surfbay.co.uk | |
| Park_Phone | 01736 763398 | |
| Park_Code | RIVE02 | |
| Park_Key_Account | No | |
| Park_Address2 | Relubbus | |
| Park_City | Penzance | |
| Park_Address | River Valley Country Park |
| Attachment | Capture.JPG [ 386752 ] |
| Attachment | Kielder Water Ingress blue 2.jpg [ 386753 ] |
| Attachment | Capture.JPG [ 386754 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| ID Number | W0223510 |
| Attachment | Capture.JPG [ 386868 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Attachment | Capture.JPG [ 388608 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Attachment | Capture.JPG [ 389600 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| ID Number | W0223510 | W0223510 153473 |
| Attachment | Capture.PNG [ 391131 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Attachment | CCF_002248.pdf [ 393874 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | James Eginton [ james ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| ID Number | W0223510 153473 | W0223510 153473 154438 |
| Attachment | Capture.JPG [ 394154 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | James Eginton [ james ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Attachment | Capture.JPG [ 397350 ] |
made changes -
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
4m 8s | 1 | Claire Folland | 29/Jul/24 9:30 AM | |||||
|
5h 5m | 1 | Claire Folland | 29/Jul/24 2:35 PM | |||||
|
36d 1h 29m | 1 | Claire Folland | 03/Sep/24 4:04 PM | |||||
|
2s | 1 | Claire Folland | 03/Sep/24 4:04 PM | |||||
|
24d 43m | 1 | Claire Folland | 27/Sep/24 4:48 PM | |||||
|
5s | 2 | Claire Folland | 17/Dec/24 2:28 PM | |||||
|
1s | 1 | Claire Folland | 17/Dec/24 2:28 PM | |||||
|
44d 16h 17m | 2 | Claire Folland | 06/Jan/25 10:39 AM | |||||
|
5s | 2 | Claire Folland | 06/Jan/25 10:39 AM | |||||
|
1d 7h 25m | 2 | Claire Folland | 06/Jan/25 10:39 AM | |||||
|
7s | 2 | Claire Folland | 06/Jan/25 10:39 AM | |||||
|
84d 19h 27m | 2 | Claire Folland | 18/Feb/25 9:57 AM | |||||
|
27s | 2 | Claire Folland | 18/Feb/25 9:57 AM | |||||
|
273d 14h 7m | 3 | 06/Nov/25 1:07 AM |