Details
-
Type:
Dining Furniture (8 Weeks)
-
Status: Complete
-
Priority:
Manager escalations
-
Resolution: Completed
-
Labels:None
-
Park_Company:Durdle Door Caravan Park
-
Park_Code:DURD01
-
Park_Postcode:BH20 5PU
-
Park_Contact:Janine Hocking
-
Park_Email:Janine.Hocking@lulworth.com
-
Park_Phone:01929400200
-
Plot:..
-
Model:Bordeaux
-
Stock_Number:28102
-
Serial:10443h
-
Size:35x12x2
-
Status Colour:
Complete
-
Park:Durdle Door
-
Postcode:BH20 5PU
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | 19.8.14.jpg [ 70232 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | 20.8.14.jpg [ 70408 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| Project | Swift [ 10018 ] | Good Will [ 10454 ] |
| Key |
|
|
| Workflow | Manufacturers ver 2.0 [ 111335 ] | Pre-Owned Ver 2.0 [ 111613 ] |
| Category | Undecided [ 10040 ] | |
| Customer Code | durd01 | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Assignee | CCare Temp [ temp ] | Claire Folland [ claire ] |
| Attachment | 16.9.14.jpg [ 72450 ] |
| Attachment | 16.9.14.jpg [ 72451 ] |
| Workflow | Pre-Owned Ver 2.0 [ 111613 ] | Pre-Owned Ver 2.5 [ 113303 ] |
| Priority | Normal [ 21 ] | Over 6 Weeks [ 27 ] |
| Park_Company | Not defined | Durdle Door Caravan Park (174) |
| Park_Postcode | BH20 5PU | |
| Park_Phone | 1929400200 | |
| Park_Code | DURD01 | |
| Park_Address2 | Lulworth Cove | |
| Park_City | Wareham |
| Attachment | screenshot-1.jpg [ 76656 ] |
| Priority | Over 6 Weeks [ 27 ] | Over 8 Weeks [ 25 ] |
| Attachment | 11.11.14.jpg [ 77445 ] |
| Attachment | Doc1 chair.docx [ 77941 ] |
| Attachment | screenshot-2.jpg [ 80768 ] |
| Attachment | sage po no .jpg [ 80780 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | 07.01.15 vat invoice GW-659 & GW379.pdf [ 80873 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 12/Jan/15 10:22 AM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Priority | Over 8 Weeks [ 25 ] | Manager escalations [ 10000 ] |
| Assignee | Claire Folland [ claire ] | Adrienne Barwell [ adrienne ] |
| Reporter | Ellie W [ temp ] | Claire Folland [ claire ] |
| Work Scheduled | 23/Jan/15 |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | CCF26012015_00000.jpg [ 82417 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Contact |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Address |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Email |
made changes -
| Park_Address |
made changes -
| Park_Contact |
made changes -
| Park_Contact |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Email |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | no | No |
made changes -
| Park_Contact |
made changes -
| Park_Contact |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2m 35s | 1 | temp | 19/Aug/14 3:30 PM | |||||
|
22h 45m | 1 | temp | 20/Aug/14 2:15 PM | |||||
|
3s | 1 | temp | 20/Aug/14 2:15 PM | |||||
|
6d 21h 3m | 1 | Claire Folland | 27/Aug/14 11:18 AM | |||||
|
1s | 1 | Claire Folland | 27/Aug/14 11:18 AM | |||||
|
131d 23h 2m | 1 | Claire Folland | 06/Jan/15 9:20 AM | |||||
|
3s | 1 | Claire Folland | 06/Jan/15 9:20 AM | |||||
|
1s | 1 | Claire Folland | 06/Jan/15 9:20 AM | |||||
|
2s | 1 | Claire Folland | 06/Jan/15 9:20 AM | |||||
|
6d 1h 2m | 1 | Claire Folland | 12/Jan/15 10:23 AM | |||||
|
21s | 1 | Claire Folland | 12/Jan/15 10:23 AM | |||||
|
3h 9m | 1 | Adrienne Barwell (Inactive) | 12/Jan/15 1:32 PM | |||||
|
13d 20h 12m | 1 | Adrienne Barwell (Inactive) | 26/Jan/15 9:45 AM | |||||
|
20m 24s | 1 | Claire Folland | 26/Jan/15 10:05 AM |