Details
-
Type:
Small Fittings (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Dolphins River Park
-
Park_Code:DOLP01
-
Park_Postcode:DT6 6RD
-
Park_Contact:Colin Bowker
-
Park_Phone:01297 561322
-
Plot:25
-
Model:Oakley
-
Stock_Number:29538
-
Serial:1730005
-
Size:32x10
-
Status Colour:
Awaiting Quote
-
Additional Contact Details:Site Tel No: 01297 561322
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
13m 11s | 1 | temp | 30/Jan/15 2:24 PM | |||||
|
3d 21h 1m | 1 | Maureen Hooper (Inactive) | 03/Feb/15 11:26 AM | |||||
|
14m | 1 | Maureen Hooper (Inactive) | 03/Feb/15 11:42 AM | |||||
|
3s | 1 | Maureen Hooper (Inactive) | 03/Feb/15 11:43 AM | |||||
|
4s | 1 | Maureen Hooper (Inactive) | 03/Feb/15 11:43 AM | |||||
|
3d 3h 35m | 1 | Adrienne Barwell (Inactive) | 06/Feb/15 3:18 PM | |||||
|
3d 20h 51m | 1 | Adrienne Barwell (Inactive) | 10/Feb/15 12:09 PM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 10/Feb/15 12:09 PM | |||||
|
2m 8s | 2 | temp | 15/Apr/15 9:53 AM | |||||
|
36s | 2 | temp | 15/Apr/15 9:53 AM | |||||
|
3s | 1 | temp | 15/Apr/15 9:53 AM | |||||
|
2s | 1 | temp | 15/Apr/15 9:53 AM | |||||
|
3901d 22h 11m | 2 | 20/Dec/25 7:04 AM | ||||||
|
14s | 1 | 20/Dec/25 7:05 AM | ||||||
|
63d 20h 45m | 2 | 20/Dec/25 7:06 AM |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Park_Email |
made changes -
| Park_Address |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Email |
made changes -
| Park_Phone |
made changes -
| Park_Address |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Quotation accepted [ 10008 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Attachment | GW-728.pdf [ 83645 ] |
| Attachment | Keith 10.2.15 015.JPG [ 83644 ] |
| Assignee | Ellie W [ temp ] | Claire Folland [ claire ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Project | Swift [ 10018 ] | Good Will [ 10454 ] |
| Key | SWIFT-7607 | GW-728 |
| Workflow | Manufacturers ver 2.2 [ 157600 ] | Pre-Owned Ver 2.5 [ 157660 ] |
| Status | Submitted [ 10001 ] | Awaiting Quote [ 10006 ] |
| Category | Undecided [ 10040 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Field | Original Value | New Value |
|---|---|---|
| Attachment | 30.1.15.jpg [ 82878 ] |