Details
-
Type:
PDI (2 weeks)
-
Status: Done
-
Priority:
High
-
Resolution: Completed
-
Labels:None
-
Plot:a70
-
Serial:1571923
-
Manufacturer:ABI
-
Model:Ambleside
-
Year:2017
-
Size:40 x 13 x 2
-
Status Colour:
Done
-
Stock_Number:32731
-
Park_Company:Highlands End Caravan Park Ltd
-
Park_Postcode:DT6 6AR
-
Park_Contact:m cox
-
Park_Phone:01308 422139
-
Park_Email:Sales@wdlh.co.uk
-
Park_Code:HIGH03
-
Park_Key_Account:Yes
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | screenshot-1.png [ 135284 ] |
| Date of Delivery | 17/Oct/16 | 29/Nov/16 |
| Priority | Normal [ 21 ] | Low [ 22 ] |
| Manufacturer | swift | ABI |
| Due Date | 31/Oct/16 | 13/Dec/16 |
| Serial | 022736h | 1571923 |
| Size | 36x12 x 2 | 40 x 13 x 2 |
| Model | Antibes | Ambleside |
| Work Scheduled | 23/Nov/16 |
| Status | Open [ 1 ] | Worksheet Issued [ 10004 ] |
| Assignee | Lorraine Pryor [ lorraine ] | Claire Folland [ claire ] |
| Attachment | screenshot-2.png [ 138320 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 17/Jan/17 | |
| Plot |
| Stock_Number | 33501 | 32731 |
| Plot | 72 |
| Priority | Low [ 22 ] | High [ 23 ] |
| Work Scheduled | 17/Jan/17 |
| Status | Engineer Scheduled [ 10000 ] | PDI Returned [ 10052 ] |
| Status | PDI Returned [ 10052 ] | Done [ 10049 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Done [ 10049 ] | Open [ 1 ] |
| Status | Open [ 1 ] | Worksheet Issued [ 10004 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 16/Feb/17 | |
| Plot |
| Attachment | SKM_C224e17021712450.pdf [ 143682 ] |
| Status | Engineer Scheduled [ 10000 ] | PDI Returned [ 10052 ] |
| Status | PDI Returned [ 10052 ] | Done [ 10049 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Done [ 10049 ] | Open [ 1 ] |
| Plot | 72 | 70 |
| Plot | 70 | a70 |
| Status | Open [ 1 ] | Worksheet Issued [ 10004 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | PDI Returned [ 10052 ] |
| Status | PDI Returned [ 10052 ] | Done [ 10049 ] |
| Resolution | Completed [ 1 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
389d 19h 58m | 2 | charleen sibley | 14/Mar/18 11:00 AM | |||||
|
1d 3h 16m | 3 | charleen sibley | 14/Mar/18 11:01 AM | |||||
|
45d 42m | 3 | charleen sibley | 14/Mar/18 11:01 AM | |||||
|
33d 20h 27m | 3 | charleen sibley | 14/Mar/18 11:01 AM | |||||
|
8s | 3 | charleen sibley | 14/Mar/18 11:01 AM |