Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Assessment Sheet Issued
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Plot:..
-
Model:ABI Connoisseur
-
Serial:1460383
-
Size:38x12
-
Status Colour:
Assessment Sheet Issued
-
Stock_Number:26547
-
Park_Company:West Dorset Leisure Holidays
-
Park_Code:WEST08
-
Park_Contact:Mr M Cox
-
Park_Phone:1308422139
-
Park_Postcode:DT6 6AR
-
Park_Key_Account:Yes
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Activity
| Status | Open [ 1 ] | Worksheet Issued [ 10004 ] |
| Attachment | Worksheet issued 30.7.14.jpg [ 68161 ] |
| Attachment | CCF26082014_00006.jpg [ 70610 ] | |
| Attachment | CCF26082014_00007.jpg [ 70611 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Assessment Scheduled [ 10048 ] |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Park_Company | West Dorset Leisure Holidays (597) |
| Park_Key_Account | true | |
| Park_Contact | Mr M Cox | |
| Park_Postcode | DT6 6AR | |
| Park_Phone | 1308422139 | |
| Park_Code | WEST08 | |
| Park_Address2 | Eype | |
| Park_City | Bridport | |
| Park_Address | Highlands End Caravan Park |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Assignee | Ellie W [ temp ] | Maureen Hooper [ maureenh ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Workflow | Quotes ver 2 [ 110425 ] | Quotes ver 2.1 [ 152920 ] |
| Workflow | Quotes ver 2.1 [ 152920 ] | Quotes ver 2.5 [ 155867 ] |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | true | Yes |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | Yes |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | yes | Yes |
| Workflow | Quotes ver 2.5 [ 155867 ] | Quotes ver 3 [ 170825 ] |
| Workflow | Quotes ver 3 [ 170825 ] | Quotes ver 3.1 [ 172576 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Attachment | screenshot-1.png [ 113836 ] |
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Maureen Hooper [ maureenh ] | Adrienne Barwell [ adrienne ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Plot |
| Summary | Doors and windows trims/ rubber are showing signs of cracking | Doors and windows trims/ rubber are showing signs of cracking (this is the mastic) |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Resolution | Completed [ 1 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Rejected [ 10002 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Attachment | screenshot-2.png [ 120067 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | None [ 12253 ] | |
| Assignee | Adrienne Barwell [ adrienne ] | Charleen Sibley [ charleen sibley ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2m 50s | 1 | temp | 30/Jul/14 2:08 PM | |||||
|
26d 19h 20m | 1 | temp | 26/Aug/14 9:29 AM | |||||
|
1s | 1 | Maureen Hooper (Inactive) | 22/Oct/14 10:19 AM | |||||
|
4s | 1 | Maureen Hooper (Inactive) | 22/Oct/14 10:19 AM | |||||
|
3s | 1 | Adrienne Barwell (Inactive) | 23/Mar/16 4:09 PM | |||||
|
15s | 2 | Adrienne Barwell (Inactive) | 23/Mar/16 4:09 PM | |||||
|
57d 50m | 2 | Adrienne Barwell (Inactive) | 23/Mar/16 4:09 PM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 23/Mar/16 4:09 PM | |||||
|
2s | 1 | Adrienne Barwell (Inactive) | 23/Mar/16 4:09 PM | |||||
|
4s | 1 | Adrienne Barwell (Inactive) | 23/Mar/16 4:09 PM | |||||
|
3s | 1 | Adrienne Barwell (Inactive) | 23/Mar/16 4:09 PM | |||||
|
4s | 2 | Adrienne Barwell (Inactive) | 23/Mar/16 4:09 PM | |||||
|
4037d 20h 5m | 2 | 11/Nov/25 5:28 AM | ||||||
|
35d 7h 18m | 2 | 16/Dec/25 12:44 PM |