Details
-
Type:
Toilet/Shower (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:Acorn
-
Model:Spod
-
Serial:023109H
-
Status Colour:
Awaiting Quote
-
Supplier:Misc
-
Ordered By?:DT
-
Park_Company:Hele Valley Holiday Park
-
Park_Code:HELE01
-
Park_Contact:Scott Love
-
Park_Phone:01271 862460
-
Park_Postcode:EX34 9RD
-
Invoice Number:483302
-
Park_Key_Account:Yes
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Sandra & Rachel | |
| Park_Postcode | EX34 9RD | |
| Park_Email | holidays@helevalley.co.uk | |
| Park_Phone | 01271 862460 | |
| Park_Code | HELE01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Hele Bay | |
| Park_City | Ilfracombe | |
| Park_Address | Hele Valley Holiday Park |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Attachment | IMG_8314.JPG [ 270445 ] | |
| Attachment | IMG_8315.JPG [ 270446 ] | |
| Attachment | IMG_8316.JPG [ 270447 ] | |
| Attachment | IMG_8317.JPG [ 270448 ] | |
| Attachment | IMG_8318.JPG [ 270449 ] | |
| Attachment | IMG_8319.JPG [ 270450 ] | |
| Attachment | IMG_8320.JPG [ 270451 ] |
| Attachment | RE Swift Spod Shower.msg [ 270453 ] |
| Attachment | CCF_000011.pdf [ 270458 ] |
| Attachment | Quote Sent.png [ 270460 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Attachment | CCE_000035.pdf [ 271861 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Status | Work Completed [ 10149 ] | Satisfaction Note [ 10150 ] |
| Invoice Number | 483302 |
| Status | Satisfaction Note [ 10150 ] | Awaiting Payment [ 10151 ] |
| Satisfaction note signed | No [ 11650 ] | |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | Accepted [ 12254 ] | None [ 12253 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Attachment | SD Email quote.png [ 363733 ] |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
54s | 1 | Duncan Thomson | 15/Jan/20 3:32 PM | |||||
|
5s | 1 | Duncan Thomson | 12/Feb/20 1:59 PM | |||||
|
6m 13s | 1 | Duncan Thomson | 12/Feb/20 2:05 PM | |||||
|
13d 20h 25m | 1 | Duncan Thomson | 26/Feb/20 10:30 AM | |||||
|
5s | 1 | Duncan Thomson | 26/Feb/20 10:30 AM | |||||
|
22d 12m | 1 | Claire Folland | 19/Mar/20 10:42 AM | |||||
|
2s | 1 | Claire Folland | 19/Mar/20 10:42 AM | |||||
|
3s | 1 | Claire Folland | 19/Mar/20 10:42 AM | |||||
|
5s | 1 | Claire Folland | 19/Mar/20 10:43 AM | |||||
|
2s | 1 | Claire Folland | 19/Mar/20 10:43 AM | |||||
|
9s | 1 | Claire Folland | 19/Mar/20 10:43 AM | |||||
|
9s | 1 | Claire Folland | 19/Mar/20 10:43 AM | |||||
|
11d 22h | 1 | charleen sibley | 31/Mar/20 9:44 AM | |||||
|
2s | 1 | charleen sibley | 31/Mar/20 9:44 AM | |||||
|
1221d 12h 3m | 1 | Duncan Thomson | 04/Aug/23 9:47 PM | |||||
|
3s | 1 | Duncan Thomson | 04/Aug/23 9:47 PM | |||||
|
27d 22h 27m | 2 | Duncan Thomson | 04/Aug/23 9:48 PM | |||||
|
9d 50m | 2 | Duncan Thomson | 13/Aug/23 10:39 PM |