Details
-
Type:
Internal Issues (1 Week)
-
Status: Worksheet Issued
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:D46
-
Model:vendee lodge
-
Serial:031126H
-
Size:40 x 12
-
Status Colour:
Worksheet Issued
-
Stock_Number:36412
-
Park_Company:Edithmead Caravan Park
-
Park_Code:EDIT02
-
Park_Contact:Mr J Bareham
-
Park_Phone:01278783475 // Martin Rowe: 07860 581030
-
Park_Postcode:TA9 4HE
-
Satisfaction note signed:No
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:Accepted
Activity
| Field | Original Value | New Value |
|---|---|---|
| ID Number | SBH014775 swift to attend |
| Issue Type | Exterior Panels (8 Weeks) [ 26 ] | Internal Issues (1 Week) [ 17 ] |
| Attachment | 1b427ca6-44b4-48d1-bda0-c861bf02052a.JPG [ 370118 ] | |
| Attachment | 75bb93ea-42b7-46ce-9e22-d9c36f02c171.JPG [ 370119 ] | |
| Attachment | 7183fccf-4be6-4151-b102-fe489d585f10.JPG [ 370120 ] | |
| Attachment | a1ab0b5e-05ab-4769-94c4-ea6ea183b914.JPG [ 370121 ] | |
| Attachment | b7f405b3-58ef-4358-a1fb-c26d0fba183d.JPG [ 370122 ] | |
| Attachment | c3fca1f7-94b6-415c-aacd-3ac5c176af6c.JPG [ 370123 ] | |
| Attachment | IMG_5619.PNG [ 370124 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | screenshot-1.png [ 370125 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Rejected [ 10002 ] |
| Project | Swift [ 10018 ] | Quotes [ 10020 ] |
| Key | SWIFT-32645 | QUOT-3855 |
| Workflow | Manufacturers ver 2.2 [ 253222 ] | Quotes ver 3.1 [ 253373 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | |
| Quote outcome | None [ 12253 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Ben Mason [ ben ] | Charleen Sibley [ charleen sibley ] |
| Attachment | QUOT-3855.docx [ 370536 ] |
| Attachment | screenshot-2.png [ 373862 ] |
| Attachment | screenshot-3.png [ 373863 ] |
| Attachment | img20240131_12142769.pdf [ 373864 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Ben Mason [ ben ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Ben Mason [ ben ] | Claire Folland [ claire ] |
| Plot |
| Attachment | Parts Ordered 2.png [ 382840 ] |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Assignee | Claire Folland [ claire ] | James Eginton [ james ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | James Eginton [ james ] | Charleen Sibley [ charleen sibley ] |
| Attachment | Quote sent.png [ 389347 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
3m 35s | 1 | Ben Mason (Inactive) | 20/Nov/23 4:00 PM | |||||
|
8d 4m | 1 | Ben Mason (Inactive) | 28/Nov/23 4:05 PM | |||||
|
2s | 1 | Ben Mason (Inactive) | 28/Nov/23 4:05 PM | |||||
|
18h 58m | 1 | Ben Mason (Inactive) | 29/Nov/23 11:04 AM | |||||
|
1s | 1 | Ben Mason (Inactive) | 29/Nov/23 11:04 AM | |||||
|
1s | 1 | Ben Mason (Inactive) | 29/Nov/23 11:04 AM | |||||
|
67d 23h 11m | 1 | Ben Mason (Inactive) | 05/Feb/24 10:15 AM | |||||
|
3s | 1 | Ben Mason (Inactive) | 05/Feb/24 10:15 AM | |||||
|
2s | 1 | Ben Mason (Inactive) | 05/Feb/24 10:15 AM | |||||
|
1s | 1 | Ben Mason (Inactive) | 05/Feb/24 10:15 AM | |||||
|
1s | 1 | Ben Mason (Inactive) | 05/Feb/24 10:15 AM | |||||
|
4s | 1 | Ben Mason (Inactive) | 05/Feb/24 10:15 AM | |||||
|
17d 1h 27m | 1 | James Eginton | 22/Feb/24 11:43 AM | |||||
|
125d 1h 9m | 1 | Duncan Thomson | 26/Jun/24 1:53 PM | |||||
|
3s | 1 | Duncan Thomson | 26/Jun/24 1:53 PM |