Details
-
Type:
Internal Doors (8 Weeks)
-
Status: Assessment Sheet Issued
-
Priority:
High
-
Resolution: Unresolved
-
Labels:None
-
Order No:PO 5644
-
Plot:LW 19
-
Model:Bordeaux
-
Serial:036776H
-
Size:35x12
-
PER:SBH009430
-
Part Number:1722280 DR 1980X596 MFC NEBRASKA OAK
-
Part Number 2:1718955 1981x1220x2.7MM LUAN WHITE NIMBUS
-
Status Colour:
Assessment Sheet Issued
-
Supplier:Swift
-
Ordered By?:DT
-
Park_Company:Tregoad Holiday Park - Waterside Holidays
-
Park_Code:TREG02
-
Park_Contact:Torri
-
Park_Phone:1503264006
-
Park_Postcode:PL13 1PB
-
Additional Contact Details:Matt Way
-
Invoice Number:491261
-
Satisfaction note signed:Yes
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Description
Hi
One of our guys left a shower running on the water up, please could we have a cost to:
Replace the bathroom door
Replace shower room ceiling panels
The door is super urgent as they cannot close the current one.
Drew, please add to job list.
Kind Regards
Matt Way
One of our guys left a shower running on the water up, please could we have a cost to:
Replace the bathroom door
Replace shower room ceiling panels
The door is super urgent as they cannot close the current one.
Drew, please add to job list.
Kind Regards
Matt Way
Issue Links
- Same Van
-
QUOT-3951
Quote to replace bathroom ceiling board
-
- Assessment Sheet Issued
-
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5s | 1 | Duncan Thomson | 27/Mar/24 11:25 AM | |||||
|
9m 13s | 1 | Duncan Thomson | 27/Mar/24 11:34 AM | |||||
|
20s | 1 | Duncan Thomson | 27/Mar/24 11:35 AM | |||||
|
12m 16s | 1 | Duncan Thomson | 27/Mar/24 11:47 AM | |||||
|
13s | 1 | Duncan Thomson | 27/Mar/24 11:47 AM | |||||
|
1h 18m | 1 | Duncan Thomson | 27/Mar/24 1:06 PM | |||||
|
1m 48s | 1 | Duncan Thomson | 27/Mar/24 1:08 PM | |||||
|
50d 22h 15m | 1 | James Eginton | 17/May/24 12:24 PM | |||||
|
26d 32m | 1 | Claire Folland | 12/Jun/24 12:56 PM | |||||
|
2s | 1 | Claire Folland | 12/Jun/24 12:56 PM | |||||
|
3s | 1 | Claire Folland | 12/Jun/24 12:57 PM | |||||
|
2s | 1 | Claire Folland | 12/Jun/24 12:57 PM | |||||
|
44d 15m | 1 | Melanie Woolacott | 26/Jul/24 1:12 PM | |||||
|
10s | 1 | Melanie Woolacott | 26/Jul/24 1:12 PM | |||||
|
15s | 1 | Melanie Woolacott | 26/Jul/24 1:12 PM | |||||
|
472d 8h 8m | 1 | 10/Nov/25 8:21 PM | ||||||
|
2s | 1 | 10/Nov/25 8:21 PM | ||||||
|
17s | 1 | 10/Nov/25 8:22 PM |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | Accepted [ 12254 ] | None [ 12253 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Satisfaction Note [ 10150 ] | Awaiting Payment [ 10151 ] |
| Satisfaction note signed | No [ 11650 ] | Yes [ 11651 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Status | Work Completed [ 10149 ] | Satisfaction Note [ 10150 ] |
| Invoice Number | 491261 |
| Attachment | Capture.JPG [ 384582 ] |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | James Eginton [ james ] | Charleen Sibley [ charleen sibley ] |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Assignee | Claire Folland [ claire ] | James Eginton [ james ] |
| Attachment | CCF_001518.pdf [ 383750 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot |
| Attachment | Capture.JPG [ 378668 ] |
| Parts Expected | 29/Apr/24 | |
| PER | SBH009430 | |
| Priority | Normal [ 21 ] | High [ 23 ] |
| Due Date | 29/Apr/24 |
| Attachment | Parts Ordered.png [ 378599 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Order No | PO 5644 |
| Attachment | scan (4).pdf [ 378598 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Attachment | QUOT-3913.pdf [ 378573 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Attachment | Quote sent.png [ 378572 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Work Scheduled | 25/Mar/24 | |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Attachment | IMG_0571.jpg [ 378563 ] | |
| Attachment | IMG_0572.jpg [ 378564 ] | |
| Attachment | IMG_0573.jpg [ 378565 ] | |
| Attachment | IMG_0574.jpg [ 378566 ] | |
| Attachment | IMG_0575.jpg [ 378567 ] | |
| Attachment | IMG_0576.jpg [ 378568 ] | |
| Attachment | IMG_0577.jpg [ 378569 ] | |
| Attachment | IMG_0578.jpg [ 378570 ] | |
| Attachment | IMG_0579.jpg [ 378571 ] |
| Part Number 2 | 1718955 1981x1220x2.7MM LUAN WHITE NIMBUS |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Torri | |
| Park_Postcode | PL13 1PB | |
| Park_Email | mandy.hodgson@tregoadholidays.co.uk | |
| Park_Phone | 1503264006 | |
| Park_Code | TREG02 | |
| Park_Key_Account | No | |
| Park_Address2 | St Martins | |
| Park_City | Looe | |
| Park_Address | Tregoad Caravan Park |