Details
-
Type:
Roof (8 Weeks)
-
Status: Worksheet Issued
-
Priority:
High
-
Resolution: Unresolved
-
Labels:None
-
Plot:39
-
Model:torronto lodge
-
Serial:045457h
-
Size:40x20
-
Status Colour:
Worksheet Issued
-
Supplier:Swift
-
Ordered By?:DT
-
Stock_Number:41882
-
Park_Company:SJP Transport Ltd
-
Park_Code:SJP001
-
Park_Phone:01482 893763
-
Park_Postcode:HU12 8FB
-
Satisfaction note signed:No
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:Accepted
Description
of area of lodge roof which has either been damaged/collapsed/ installed incorrectly. During the high winds we noticed noises coming from the rear of the lodge and also in kitchen area which caused us to inspect the roof. The dip in the roof at the front non entry of the lodge was then noticed.
Activity
| Field | Original Value | New Value |
|---|---|---|
| Project | Swift [ 10018 ] | Quotes [ 10020 ] |
| Key | SWIFT-34611 | QUOT-4056 |
| Issue Type | Toilet/Shower (8 Weeks) [ 41 ] | Roof (8 Weeks) [ 40 ] |
| Workflow | Manufacturers ver 2.2 [ 259317 ] | Quotes ver 3.1 [ 259318 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | |
| Quote outcome | None [ 12253 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |
| ID Number | SBH015867 |
| Priority | Normal [ 21 ] | High [ 23 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Summary | Sitting Issues to be sorted by Surf Bay | Siting Issues to be sorted by Surf Bay |
| Attachment | Parts Ordered.png [ 392847 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Supplier | Swift [ 10353 ] | |
| Ordered By? | DT |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Manufacturer | Swift |
| Attachment | Parts Ordered.png [ 393305 ] |
| Attachment | Capture.JPG [ 394368 ] |
| Attachment | CCF_002283.pdf [ 394900 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Park_Company | Llanrhidian Holiday Park | SJP Transport Ltd |
| Park_Postcode | SA3 1EU | HU12 8FB |
| Park_Email | Linda MacNamara | Llanrhidian Holiday Park <llanrhidian-sales2@johnfowler.co.uk> | enquiries@sjptransport.co.uk |
| Park_Phone | 01792 966998 | 01482 893763 |
| Park_Code | LLAN01 | SJP001 |
| Park_Address2 | Gower | Unit 8, Century Yard, Hedon Road |
| Park_City | WALES | Hull |
| Park_Address | Llanrhidian | SJP Transport Ltd |
| Attachment | QUOT-4056 .pdf [ 395104 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Assignee | Claire Folland [ claire ] | Duncan Thomson [ duncan ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
3m 5s | 1 | Duncan Thomson | 29/Nov/24 2:07 PM | |||||
|
5m 3s | 1 | Duncan Thomson | 29/Nov/24 2:12 PM | |||||
|
17s | 1 | Duncan Thomson | 29/Nov/24 2:12 PM | |||||
|
9s | 1 | Duncan Thomson | 29/Nov/24 2:13 PM | |||||
|
55d 21h 50m | 1 | Duncan Thomson | 24/Jan/25 12:03 PM | |||||
|
47m 57s | 1 | Duncan Thomson | 24/Jan/25 12:51 PM | |||||
|
3s | 1 | Duncan Thomson | 24/Jan/25 12:51 PM | |||||
|
4s | 1 | Duncan Thomson | 24/Jan/25 12:51 PM | |||||
|
1s | 1 | Duncan Thomson | 24/Jan/25 12:51 PM | |||||
|
7s | 1 | Duncan Thomson | 24/Jan/25 12:51 PM |