Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Work Completed
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:Jackie day
-
Model:moselle
-
Serial:021228h
-
Size:40x12
-
Status Colour:
Work Completed
-
Stock_Number:32445
-
Park_Company:North Upton Farm
-
Park_Code:NORT07
-
Park_Phone:01548 560508
-
Park_Postcode:TQ7 3AB
-
Satisfaction note signed:No
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:Accepted
Description
1. The frame around outside door is coming away and I think the door might need adjusting as there is a gap at the top when closed (you can see daylight)
2. The corner between the 2 twin bedrooms is also coming away (I caught it with the hoover)
3. Also if there is ANY CHANCE at all that a socket could be added next to light switch under kitchen cabinet above drawers that would be amazing. If it helped the light socket could be moved to the side wall and the hole left used for mains socket.
2. The corner between the 2 twin bedrooms is also coming away (I caught it with the hoover)
3. Also if there is ANY CHANCE at all that a socket could be added next to light switch under kitchen cabinet above drawers that would be amazing. If it helped the light socket could be moved to the side wall and the hole left used for mains socket.
Issue Links
- Customer Problem with
-
QUOT-4029
Part 2 - Ceiling is bowing and window seal failed, so water coming in - After we carried out resealing work
-
- Assessment Sheet Issued
-
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5m 23s | 1 | Claire Folland | 22/Aug/25 9:49 AM | |||||
|
59d 2h 30m | 1 | Duncan Thomson | 20/Oct/25 12:19 PM | |||||
|
4s | 1 | Duncan Thomson | 20/Oct/25 12:19 PM | |||||
|
11s | 1 | Duncan Thomson | 20/Oct/25 12:20 PM | |||||
|
1s | 1 | Duncan Thomson | 20/Oct/25 12:20 PM | |||||
|
3s | 1 | Duncan Thomson | 20/Oct/25 12:20 PM | |||||
|
4s | 1 | Duncan Thomson | 20/Oct/25 12:20 PM | |||||
|
10s | 1 | Duncan Thomson | 20/Oct/25 12:20 PM | |||||
|
1s | 1 | Duncan Thomson | 20/Oct/25 12:20 PM | |||||
|
2s | 1 | Duncan Thomson | 20/Oct/25 12:20 PM | |||||
|
4s | 1 | Duncan Thomson | 20/Oct/25 12:20 PM | |||||
|
1s | 1 | Duncan Thomson | 20/Oct/25 12:20 PM |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Assignee | Claire Folland [ claire ] | Duncan Thomson [ duncan ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Plot |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Attachment | Screenshot 2025-08-22 094538.png [ 407293 ] |
| Attachment | Screenshot 2025-08-22 094350.png [ 407292 ] |
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | TQ7 3AB | |
| Park_Email | northupton@outlook.com | |
| Park_Phone | 01548 560508 | |
| Park_Code | NORT07 | |
| Park_Key_Account | No | |
| Park_Address2 | Bantham | |
| Park_City | Kingsbridge | |
| Park_Address | North Upton Farm |