Details
-
Type:
Chargeable (6 weeks)
-
Status: Parts Recieved
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:33
-
Model:Ambleside
-
Serial:1575442
-
Size:40x13
-
Status Colour:
Parts Recieved
-
Stock_Number:39244
-
Park_Company:Stowford Farm Meadows
-
Park_Code:STOW01
-
Park_Contact:Gemma
-
Park_Phone:01271882476
-
Park_Postcode:EX34 0PW
-
Satisfaction note signed:No
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:Accepted
Description
Mark Knight - 07816 819773
markknight88@sky.com
markknight88@sky.com
Activity
| Field | Original Value | New Value |
|---|---|---|
| Description |
Mark Knight - 07816 819773
markknight88@sky.com |
| Project | Chargeable Parts [ 10030 ] | Quotes [ 10020 ] |
| Key | CHARGE-5858 | QUOT-4222 |
| Workflow | Chargeable Parts ver 2.0 [ 263878 ] | Quotes ver 3.1 [ 263879 ] |
| Quote outcome | None [ 12253 ] | |
| Invoice_Received | No [ 10860 ] |
| Attachment | screenshot-1.png [ 410844 ] |
| Attachment | screenshot-2.png [ 410895 ] |
| Attachment | QUOT-4222.docx [ 410896 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | James Eginton [ james ] | Charleen Sibley [ charleen sibley ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | James Eginton [ james ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| ID Number | W0168482 |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Attachment | screenshot-3.png [ 411203 ] |
| Attachment | QUOT-4222 - Supply Only.docx [ 411204 ] |
| Attachment | screenshot-4.png [ 411343 ] |
| Attachment | screenshot-5.png [ 411344 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | James Eginton [ james ] | Claire Folland [ claire ] |
| Plot |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
4d 23h 2m | 1 | James Eginton | 03/Dec/25 1:42 PM | |||||
|
6s | 1 | James Eginton | 03/Dec/25 1:42 PM | |||||
|
4s | 1 | James Eginton | 03/Dec/25 1:42 PM | |||||
|
7s | 1 | James Eginton | 03/Dec/25 1:43 PM | |||||
|
2s | 1 | James Eginton | 03/Dec/25 1:43 PM | |||||
|
11d 23h 56m | 1 | James Eginton | 15/Dec/25 1:39 PM | |||||
|
4s | 1 | James Eginton | 15/Dec/25 1:39 PM | |||||
|
116d 2h 17m | 1 | James Eginton | 10/Apr/26 4:57 PM |
Supply and fit.