Details
-
Type:
Exterior Panels (8 Weeks)
-
Status: Assessment Sheet Issued
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:459
-
Model:Bordeaux
-
Serial:037769H
-
Size:38 x 12
-
Status Colour:
Assessment Sheet Issued
-
Stock_Number:39579
-
Park_Company:Mayflower Transport
-
Park_Code:MAYFT01
-
Park_Phone:01837 52301
-
Park_Postcode:EX20 3AD
-
Invoice Number:OINV-000416 493183
-
Satisfaction note signed:Yes
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Company | Mother Ivey's Bay Holiday Park | mayflower |
| Park_Postcode | PL28 8SL | |
| Park_Email | paulw@motheriveysbay.com | |
| Park_Phone | 01841 520990 | |
| Park_Code | MOTH01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Trevose Head | |
| Park_City | Near Padstow | |
| Park_Address | Mother Ivey's Bay Holiday Park |
| Project | Swift [ 10018 ] | Quotes [ 10020 ] |
| Key | SWIFT-36262 | QUOT-4248 |
| Issue Type | Worktops (8 Weeks) [ 32 ] | Exterior Panels (8 Weeks) [ 26 ] |
| Workflow | Manufacturers ver 2.2 [ 264312 ] | Quotes ver 3.1 [ 264313 ] |
| Responsibility | Undecided [ 10040 ] | |
| Quote outcome | None [ 12253 ] | |
| Times Scheduled | 1 |
made changes -
| Park_Contact |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Work Scheduled | 20/Jan/22 | 02/Mar/26 |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | QUOT-4248.pdf [ 412344 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Assignee | Claire Folland [ claire ] | Melanie Woolacott [ melaniew ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | Melanie Woolacott [ melaniew ] | Charleen Sibley [ charleen sibley ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Melanie Woolacott [ melaniew ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Status | Work Completed [ 10149 ] | Satisfaction Note [ 10150 ] |
| Invoice Number | 487924 | OINV-000416 493183 |
| Status | Satisfaction Note [ 10150 ] | Awaiting Payment [ 10151 ] |
| Satisfaction note signed | No [ 11650 ] | Yes [ 11651 ] |
| Assignee | Melanie Woolacott [ melaniew ] | Charleen Sibley [ charleen sibley ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | Accepted [ 12254 ] | None [ 12253 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
25m 1s | 1 | Duncan Thomson | 09/Mar/26 11:06 PM | |||||
|
17s | 1 | Duncan Thomson | 09/Mar/26 11:06 PM | |||||
|
7s | 1 | Duncan Thomson | 09/Mar/26 11:07 PM | |||||
|
5s | 1 | Duncan Thomson | 09/Mar/26 11:07 PM | |||||
|
21s | 1 | Duncan Thomson | 09/Mar/26 11:07 PM | |||||
|
2d 10h 22m | 1 | Melanie Woolacott | 12/Mar/26 9:30 AM | |||||
|
22s | 1 | Melanie Woolacott | 12/Mar/26 9:30 AM | |||||
|
4s | 1 | Melanie Woolacott | 12/Mar/26 9:30 AM | |||||
|
1s | 1 | Melanie Woolacott | 12/Mar/26 9:30 AM | |||||
|
2s | 1 | Melanie Woolacott | 12/Mar/26 9:30 AM | |||||
|
8s | 1 | Melanie Woolacott | 12/Mar/26 9:31 AM | |||||
|
2s | 1 | Melanie Woolacott | 12/Mar/26 9:31 AM | |||||
|
24s | 1 | Melanie Woolacott | 12/Mar/26 9:31 AM | |||||
|
16s | 1 | Melanie Woolacott | 12/Mar/26 9:31 AM | |||||
|
5m 52s | 1 | Melanie Woolacott | 12/Mar/26 9:37 AM | |||||
|
1s | 1 | Melanie Woolacott | 12/Mar/26 9:37 AM | |||||
|
1d 5h 55m | 1 | 13/Mar/26 3:33 PM | ||||||
|
11s | 1 | 13/Mar/26 3:33 PM |