Details
-
Type:
Wallboards/Ceiling Boards (8 Weeks)
-
Status: Parts ordered
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:11
-
Model:Loire
-
Serial:020611H
-
PER:SBH005439
-
Part Number:9844392
-
Status Colour:
Parts ordered
-
Supplier:Swift
-
Ordered By?:DT
-
Park_Company:Surf Bay Holiday Park
-
Park_Code:SURF02
-
Park_Contact:Mr Taylor
-
Park_Phone:01237 471833
-
Park_Postcode:EX39 1HD
-
Invoice Number:490364
-
Satisfaction note signed:Yes
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:Accepted
Activity
- All
- Comments
- History
- Activity
- Transitions
- Stateoscope
| Field | Original Value | New Value |
|---|---|---|
| Project | Quotes [ 10020 ] | Chargeable Parts [ 10030 ] |
| Key | QUOT-4220 | CHARGE-5850 |
| Issue Type | Exterior Panels (8 Weeks) [ 26 ] | Chargeable (6 weeks) [ 14 ] |
| Workflow | Quotes ver 3.1 [ 263754 ] | Chargeable Parts ver 2.0 [ 263755 ] |
| Quote outcome | Accepted [ 12254 ] | |
| Invoice_Received | No [ 10860 ] |
| Description |
This is pitch 11 on Surfbay. Can we work out a quote for a new panel and fitting by Duncan please. The guest in van 10 caused the accident and I believe they are talking between themselves, but I expect we will need a quote for the insurance company. The vin number of the van is SG020611H and it’s a Swift Loire.
|
|
| Attachment | screenshot-1.png [ 410404 ] |
| Attachment | Screenshot 2025-11-19 124745.png [ 410405 ] | |
| Attachment | Screenshot 2025-11-19 124752.png [ 410406 ] |
| Attachment | screenshot-2.png [ 410413 ] |
| Attachment | screenshot-3.png [ 410414 ] |
| Attachment | CHARGE-5850.docx [ 410415 ] |
| Project | Chargeable Parts [ 10030 ] | Quotes [ 10020 ] |
| Key | CHARGE-5850 | QUOT-4252 |
| Issue Type | Chargeable (6 weeks) [ 14 ] | Wallboards/Ceiling Boards (8 Weeks) [ 6 ] |
| Workflow | Chargeable Parts ver 2.0 [ 263755 ] | Quotes ver 3.1 [ 264359 ] |
| Quote outcome | None [ 12253 ] | |
| Invoice_Received | No [ 10860 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | James Eginton [ james ] | Charleen Sibley [ charleen sibley ] |
| Attachment | QUOT-4252.pdf [ 412491 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Work Scheduled | 24/Jul/23 | 10/Mar/26 |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Attachment | Parts Ordered.png [ 412512 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |