Details
-
Type:
White Goods
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Park_Company:Home Farm Holiday Park T/A Suremime Ltd
-
Park_Code:home01
-
Park_Postcode:TA9 4HD
-
Park_Email:steve@homefarmholidaypark.co.uk, mike@homefarmholidaypark.co.uk
-
Park_Phone:01278788888 or 07970 499 392
-
Model:Alsace
-
Stock_Number:33499
-
Serial:024527H
-
Size:39x12x2
-
Status Colour:
Complete
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Mr & Mrs Atkinson | |
| Park_Postcode | TA9 4HD | |
| Park_Email | steve@homefarmholidaypark.co.uk | |
| Park_Phone | 01278788888 | |
| Park_Code | HOME01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Edithmead | |
| Park_City | Burnham on Sea | |
| Park_Address | T/A Home Farm Holiday Park |
| Serial | 024527H | |
| Size | 39x12x2 |
| Attachment | initial request.png [ 160111 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Attachment | part numbers requested.png [ 160134 ] |
| Attachment | updated Gavin.png [ 160135 ] |
| Attachment | screenshot-1.png [ 160137 ] |
| Attachment | appliances direct.png [ 160142 ] |
| Attachment | RET-172.docx [ 160187 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Park_Company | Please Use T/A Home Farm Suremime Limited T/A Home Farm Holiday Park | T/A Home Farm Holiday Park - Steve |
| Park_Contact | Mr & Mrs Atkinson | |
| Park_Code | HOME01 | home01 |
| Park_Address2 | Edithmead | Edithmead |
| Park_City | Burnham on Sea | Burnham On Sea |
| Park_Address | T/A Home Farm Holiday Park | T/A Home Farm Holiday Center |
| Attachment | screenshot-2.png [ 160900 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Rejected [ 10002 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Contact |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
1m 33s | 1 | Adrienne Barwell (Inactive) | 08/May/17 12:40 PM | |||||
|
11m 46s | 1 | Adrienne Barwell (Inactive) | 08/May/17 12:52 PM | |||||
|
2h 17m | 1 | Adrienne Barwell (Inactive) | 08/May/17 3:09 PM | |||||
|
28d 19h 54m | 1 | Adrienne Barwell (Inactive) | 06/Jun/17 11:03 AM | |||||
|
2s | 1 | Adrienne Barwell (Inactive) | 06/Jun/17 11:03 AM | |||||
|
2s | 1 | Adrienne Barwell (Inactive) | 06/Jun/17 11:03 AM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 06/Jun/17 11:03 AM |