Details
-
Type:
Carpets
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Harlyn Sands Holiday Park (Del Add)
-
Park_Code:HARL01
-
Park_Postcode:PL28 8SQ
-
Park_Email:enquiries@harlynsands.co.uk
-
Park_Phone:01841 520720
-
Plot:281
-
ID Number:sbh003241
-
Model:Bordeaux
-
Stock_Number:30859
-
Serial:018209h
-
Size:38x12
-
Status Colour:
Awaiting Quote
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
22d 19h 13m | 1 | Claire Folland | 01/May/15 9:56 AM | |||||
|
1s | 1 | Claire Folland | 01/May/15 9:56 AM | |||||
|
2s | 1 | Claire Folland | 01/May/15 9:56 AM | |||||
|
31d 5h 4m | 1 | Claire Folland | 01/Jun/15 3:00 PM | |||||
|
11d 36m | 1 | Adrienne Barwell (Inactive) | 12/Jun/15 3:37 PM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 12/Jun/15 3:37 PM | |||||
|
11d 17h 50m | 1 | Claire Folland | 24/Jun/15 9:27 AM | |||||
|
119d 35m | 1 | Adrienne Barwell (Inactive) | 21/Oct/15 10:03 AM | |||||
|
3675d 16h 8m | 2 | 13/Nov/25 1:12 AM | ||||||
|
3s | 1 | 13/Nov/25 1:12 AM | ||||||
|
9s | 1 | 13/Nov/25 1:12 AM |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | CCF24062015_00001.jpg [ 95021 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 01/Jun/15 3:00 PM |
| Attachment | screenshot-2.jpg [ 92639 ] |
| Attachment | screenshot-1.jpg [ 92638 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| ID Number | sbh003241 |
made changes -
| Park_Key_Account | Yes |
made changes -
| Park_Email |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | true | Yes |
made changes -
| Park_Email |
made changes -
| Park_Contact |
| Plot | 281 |
| Attachment | 8.4.15.jpg [ 87570 ] |
| Field | Original Value | New Value |
|---|---|---|
| Park_Key_Account | true | |
| Park_Postcode | PL28 8SQ | |
| Park_Phone | 01841 520720 | |
| Park_Code | HARL01 | |
| Park_Address2 | Lighthouse Road, Trevose Head | |
| Park_City | Padstow | |
| Park_Address | Harlyn Sands Holiday Park |