Details
-
Type:
Taps (4 Weeks)
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Responsibility:Manufacturer Attending
-
Plot:71
-
Hire_or_Retail:Retail
-
Serial:023443H
-
Manufacturer:Swift
-
Model:Whistler Lodge
-
Year:2017
-
Size:42 X 20
-
ID Number:SBH008399
-
Status Colour:
Complete
-
Stock_Number:33354
-
Times Scheduled:1
-
Park_Company:Merley Court Holiday Park
-
Park_Postcode:BH21 3AA
-
Park_Contact:Sandra at Shorefields
-
Park_Phone:01202 881484
-
Park_Code:MERL02
-
Park_Key_Account:Yes
-
SLA Status:
Issue Links
- Customer Problem with
-
SWIFT-21036
The kitchen floor is lifting in a different area after Swift fixed a leak issue in the kitchen.
-
- Complete
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | SKM_C224e18043010300.pdf [ 209836 ] |
| Attachment | Email from Park.png [ 209837 ] |
| Attachment | Email from Park.png [ 209838 ] |
| Park_Company | Not defined | Merley Court Holiday Park |
| Park_Contact | Sandra at Shorefields | |
| Park_Postcode | BH21 3AA | |
| Park_Phone | 01202 881484 | |
| Park_Code | MERL02 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Wimborne | |
| Park_City | Dorset | |
| Park_Address | Merley Court Holiday Park |
| Summary | Kitchen - Tap is leaking and leaking under the sink and now it has blown the cupboard underneath as well as the kickboard. Also found that the floor was spongy due to the water leak. | Kitchen - Tap is leaking and loose and leaking under the sink and now it has blown the cupboard underneath as well as the kickboard. Also found that the floor was spongy due to the water leak. |
| ID Number | SBH008399 |
| Attachment | Swift Submit.png [ 209839 ] |
| Attachment | Email to Park.png [ 209840 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | Email to Park.png [ 209852 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Attachment | Email from Park.png [ 211539 ] |
| Attachment | Swift Engineer Job Sheet.png [ 211540 ] |
| Attachment | Email from Sarah @ Swift.png [ 212535 ] |
| Attachment | Email to Darren.png [ 212537 ] |
| Attachment | Email to Park.png [ 212538 ] |
| Attachment | swift are attending.png [ 213608 ] |
| Attachment | Email from Park.png [ 215084 ] |
| Attachment | Email from Park.png [ 215220 ] |
| Attachment | Email to Park.png [ 215221 ] |
| Attachment | Email to Park.png [ 215332 ] |
| Work Scheduled | 09/Jul/18 |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Summer Stangroom [ summer ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Charleen Sibley [ charleen sibley ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Link |
This issue Customer Problem with |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
22m 22s | 1 | Summer Stangroom (Inactive) | 04/May/18 9:17 AM | |||||
|
6d 7h 37m | 1 | Summer Stangroom (Inactive) | 10/May/18 4:55 PM | |||||
|
1s | 1 | Summer Stangroom (Inactive) | 10/May/18 4:55 PM | |||||
|
3s | 1 | Summer Stangroom (Inactive) | 10/May/18 4:55 PM | |||||
|
77d 18h 52m | 1 | charleen sibley | 27/Jul/18 11:47 AM | |||||
|
4s | 1 | charleen sibley | 27/Jul/18 11:47 AM | |||||
|
2s | 1 | charleen sibley | 27/Jul/18 11:47 AM | |||||
|
3s | 1 | charleen sibley | 27/Jul/18 11:47 AM |
I then called her a couple of days ago to talk about this etc but she wasn't in at the time and the guy I spoke to said he will get her to call me back, but she never did.
I then received an email yesterday about how the customer isn't happy about this at all and also that he seems to be having constant problems with the unit.
I have submitted to Swift as urgent.
I have also emailed her back.