Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Responsibility:Manufacturer Attending
-
Serial:007151h
-
Manufacturer:Swift
-
Model:Burgundy
-
Year:2011
-
ID Number:SBH009416
-
Status Colour:
Complete
-
Stock_Number:26987
-
Times Scheduled:2
-
Park_Company:Pennymoor Caravan Park
-
Park_Postcode:PL21 0SB
-
Park_Contact:Bridget Whittam
-
Park_Phone:01548 830542
-
Park_Email:enquiries@pennymoor-camping.co.uk
-
Park_Code:PENN01
-
Park_Key_Account:No
-
SLA Status:
Description
Previous claim in 2017 submitted to Swift SBH006278
They attended and carried out an ABC check and then ended up replacing wallboards and some of the flooring.
They attended and carried out an ABC check and then ended up replacing wallboards and some of the flooring.
Issue Links
- Customer Problem with
-
SWIFT-13884
Water ingress around the doors and windows
-
- Complete
-
-
SWIFT-24011
The main bedroom window that has recently been attended too has started leaking again and needs attention.
-
- Complete
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | PL21 0SB | |
| Park_Email | enquiries@pennymoor-camping.co.uk | |
| Park_Phone | 01548 830542 | |
| Park_Code | PENN01 | |
| Park_Key_Account | No | |
| Park_Address2 | Modbury | |
| Park_City | Plymouth | |
| Park_Address | Pennymore Caravan Park |
| Link |
This issue Customer Problem with |
| Description |
Previous claim in 2017 submitted to Swift SBH006278
They attended and carried out an ABC check and then ended up replacing wallboards and some of the flooring. |
| ID Number | SBH009416 |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | email to update the park.png [ 240187 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Adrienne Barwell [ adrienne ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 10/Apr/19 | |
| Plot |
| Responsibility | SurfBay Attending [ 10042 ] | Manufacturer Attending [ 10045 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Charleen Sibley [ charleen sibley ] |
| Times Scheduled | 1 | 2 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Visit Rescheduled [ 10010 ] |
| Work Scheduled | 10/Apr/19 | 22/Apr/19 |
| Plot |
| Attachment | booked in end of season.png [ 254491 ] |
| Attachment | swift completed.png [ 264667 ] |
| Status | Engineer Visit Rescheduled [ 10010 ] | Issue Invoice [ 10451 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Charleen Sibley [ charleen sibley ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Attachment | Swift completed.png [ 271569 ] |
| Attachment | email from the park.png [ 271570 ] |
| Resolution | Completed [ 1 ] | |
| Status | Reopened [ 4 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] |
| Link |
This issue Customer Problem with |