Details
-
Type:
Internal Issues (1 Week)
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Responsibility:SurfBay Attending
-
Plot:showground
-
Serial:040161H
-
Manufacturer:Swift
-
Model:Moselle
-
Year:2022
-
Size:38x12
-
ID Number:SBH013490/SBH013852
-
Status Colour:
Complete
-
Stock_Number:40352
-
Times Scheduled:2
-
Park_Company:Home Farm Holiday Park T/A Suremime Ltd
-
Park_Postcode:TA9 4HD
-
Park_Phone:01278788888 or 07970 499 392
-
Park_Email:steve@homefarmholidaypark.co.uk, mike@homefarmholidaypark.co.uk
-
Park_Code:home01
-
Park_Key_Account:Yes
-
SLA Status:
-
SLA: Open Jobs Overdue Status:
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | TA9 4HD | |
| Park_Email | steve@homefarmholidaypark.co.uk, mike@homefarmholidaypark.co.uk | |
| Park_Phone | 01278788888 or 07970 499 392 | |
| Park_Code | home01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Edithmead | |
| Park_City | Burnham On Sea | |
| Park_Address | T/A Home Farm Holiday Center |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| ID Number | SBH013490 |
| Attachment | screenshot-1.png [ 334662 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Assignee | Sarah Beverley [ sarah ] | Claire Folland [ claire ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Sarah Beverley [ sarah ] | Claire Folland [ claire ] |
| Plot | ||
| Parts in | 04/Oct/22 9:55 AM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Adrienne Barwell [ adrienne ] |
| Attachment | screenshot-2.png [ 338717 ] |
| Attachment | sofa bed.1.PNG [ 343773 ] | |
| Attachment | sofa bed.PNG [ 343774 ] |
| Attachment | Capture.PNG [ 343775 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Heather Barbieri [ heather ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Heather Barbieri [ heather ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Claire Folland [ claire ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Attachment | screenshot-3.png [ 344988 ] |
| ID Number | SBH013490 | SBH013490/SBH013852 |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Attachment | screenshot-4.png [ 355847 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Adrienne Barwell [ adrienne ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Ben Mason [ ben ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Ben Mason [ ben ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Claire Folland [ claire ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2d 1h 7m | 1 | Sarah Beverley (Inactive) | 12/Aug/22 10:58 AM | |||||
|
4s | 1 | Claire Folland | 02/Dec/22 10:08 AM | |||||
|
4s | 1 | Claire Folland | 02/Dec/22 10:08 AM | |||||
|
50d 7h 5m | 2 | Lisa Taylor (Inactive) | 06/Jan/23 3:50 PM | |||||
|
37m 34s | 2 | Lisa Taylor (Inactive) | 06/Jan/23 3:59 PM | |||||
|
223d 18h 19m | 2 | Ben Mason (Inactive) | 11/Jul/23 2:13 PM | |||||
|
213d 3h 33m | 2 | Claire Folland | 09/Feb/24 4:47 PM | |||||
|
59d 1h 12m | 2 | Claire Folland | 09/Feb/24 4:47 PM | |||||
|
7s | 2 | Claire Folland | 09/Feb/24 4:47 PM | |||||
|
11s | 2 | Claire Folland | 09/Feb/24 4:48 PM | |||||
|
11s | 2 | Claire Folland | 09/Feb/24 4:48 PM | |||||
|
8s | 1 | Claire Folland | 09/Feb/24 4:48 PM |