Details
-
Type:
Kitchen Cupboards (8 Weeks)
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Responsibility:Undecided
-
Plot:132
-
Serial:031979H
-
Manufacturer:SWIFT
-
Model:Margaux
-
Year:2020
-
Size:38 x 12
-
ID Number:SBH014762, SBH014993
-
Status Colour:
Complete
-
Stock_Number:36909
-
Times Scheduled:2
-
Park_Company:Harlyn Sands Holiday Park (Del Add)
-
Park_Postcode:PL28 8SQ
-
Park_Phone:01841 520720
-
Park_Email:enquiries@harlynsands.co.uk
-
Park_Code:HARL01
-
Park_Key_Account:Yes
-
SLA Status:
Activity
- All
- Comments
- History
- Activity
- Transitions
- Stateoscope
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | PL28 8SQ | |
| Park_Email | enquiries@harlynsands.co.uk | |
| Park_Phone | 01841 520720 | |
| Park_Code | HARL01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Lighthouse Road, Trevose Head | |
| Park_City | Padstow | |
| Park_Address | Harlyn Sands Holiday Park |
| Attachment | screenshot-1.png [ 364034 ] |
| Attachment | screenshot-2.png [ 364039 ] |
| Status | Open [ 1 ] | Price quoted [ 10014 ] |
| Attachment | CHARGE-5113.docx [ 364041 ] |
| Attachment | CCF_000920.pdf [ 364042 ] |
| Project | Chargeable Parts [ 10030 ] | Swift [ 10018 ] |
| Key |
|
|
| Issue Type | Agreed Date/ End of season [ 18 ] | Kitchen Cupboards (8 Weeks) [ 31 ] |
| Workflow | Chargeable Parts ver 2.0 [ 251071 ] | Manufacturers ver 2.2 [ 251723 ] |
| Status | Price quoted [ 10014 ] | Open [ 1 ] |
| Responsibility | Undecided [ 10040 ] | |
| Invoice_Received | No [ 10860 ] | |
| Times Scheduled | 0 |
| ID Number | SBH014762 |
| Attachment | Capture.PNG [ 366097 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Assignee | Heather Barbieri [ heather ] | Claire Folland [ claire ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | Capture.JPG [ 368751 ] |
| ID Number | SBH014762 | SBH014762, SBH014993 |
| Attachment | Capture.JPG [ 370882 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Parts on reorder [ 10009 ] |
| Attachment | CCF_000689.pdf [ 370883 ] |
| Status | Parts on reorder [ 10009 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Ben Mason [ ben ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Ben Mason [ ben ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Invoice Number | 000000 |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Eve Colton [ eve ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |