Details
-
Type:
Lampshades/lights (2 weeks)
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Responsibility:Undecided
-
Plot:Holywell 22
-
Serial:042054h
-
Model:burgundy
-
Year:2023
-
Size:36x12
-
ID Number:SBH016730
-
Status Colour:
Complete
-
Stock_Number:39509
-
Times Scheduled:1
-
Park_Company:Silverbow Caravan Park
-
Park_Postcode:TR4 9NX
-
Park_Contact:Mr & Mrs Taylor
-
Park_Phone:01872572347
-
Park_Code:SILV01
-
Park_Key_Account:No
-
SLA Status:
Activity
- All
- Comments
- History
- Activity
- Transitions
- Stateoscope
| Field | Original Value | New Value |
|---|---|---|
| Attachment | screenshot-1.png [ 410804 ] |
| Attachment | screenshot-2.png [ 410868 ] |
| Attachment | screenshot-3.png [ 410869 ] |
| Attachment | screenshot-4.png [ 410870 ] |
| Attachment | screenshot-3.png [ 410869 ] |
| Attachment | screenshot-5.png [ 411009 ] |
| Project | Swift [ 10018 ] | Chargeable Parts [ 10030 ] |
| Key |
|
|
| Issue Type | Ext Doors & Windows (4 weeks) [ 4 ] | Chargeable (6 weeks) [ 14 ] |
| Workflow | Manufacturers ver 2.2 [ 263870 ] | Chargeable Parts ver 2.0 [ 263915 ] |
| Responsibility | SurfBay Attending [ 10042 ] | |
| Invoice_Received | No [ 10860 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Attachment | screenshot-6.png [ 411023 ] |
| Attachment | CHARGE-5861.docx [ 411214 ] |
| Status | Open [ 1 ] | Price quoted [ 10014 ] |
| Project | Chargeable Parts [ 10030 ] | Swift [ 10018 ] |
| Key |
|
|
| Issue Type | Chargeable (6 weeks) [ 14 ] | Lampshades/lights (2 weeks) [ 9 ] |
| Workflow | Chargeable Parts ver 2.0 [ 263915 ] | Manufacturers ver 2.2 [ 263988 ] |
| Status | Price quoted [ 10014 ] | Open [ 1 ] |
| Responsibility | Undecided [ 10040 ] | |
| Invoice_Received | No [ 10860 ] | |
| Times Scheduled | 0 |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Assignee | James Eginton [ james ] | Claire Folland [ claire ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | James Eginton [ james ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | James Eginton [ james ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | James Eginton [ james ] | Ellie W [ temp ] |
| ID Number | SBH016682 | SBH016730 |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Invoice Number | 493250 |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Claire Folland [ claire ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |