Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Responsibility:Manufacturer Attending
-
Serial:019764h
-
Manufacturer:Swift
-
Model:Alsace
-
Year:2016
-
Size:39x12
-
Status Colour:
Complete
-
Stock_Number:31596
-
Times Scheduled:2
-
Park_Company:Surf Bay Leisure (Winkleigh)
-
Park_Postcode:EX19 8DW
-
Park_Phone:01837 680100
-
Park_Email:warranty@surfbay.co.uk
-
Park_Code:SURF99
-
Park_Key_Account:No
-
SLA Status:
-
SLA: Open Jobs Overdue Status:
1. |
Update Customer | |
Complete | Ella Simmonds (Inactive) | |
2. |
Update Customer | |
Complete | Ella Simmonds (Inactive) |
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | IMG_0525.JPG [ 106811 ] |
| Attachment | Early warning issued.png [ 106813 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 0 | 1 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 04/Jan/16 | |
| Plot |
| Comment | [ Swift have advised they will be attending W/C 4/1/15 ] |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Ella Simmonds [ ellas ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Adrienne Barwell [ adrienne ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Ella Simmonds [ ellas ] |
| Attachment | supplier rejected claim as van been at show.png [ 108082 ] |
| Status | Submitted [ 10001 ] | Awaiting Customer Info [ 10012 ] |
| Attachment | query with the supplier.png [ 108201 ] |
| Attachment | update from supplier.png [ 108202 ] |
| Attachment | upate requested from Reece.png [ 108203 ] |
| Attachment | update from Swift.png [ 108297 ] |
| Status | Awaiting Customer Info [ 10012 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Issue Invoice [ 10451 ] |
| Assignee | Ella Simmonds [ ellas ] | Ellie W [ temp ] |
| Status | Issue Invoice [ 10451 ] | Awaiting Payment [ 10151 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Assignee | Ellie W [ temp ] | Adrienne Barwell [ adrienne ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Attachment | screenshot-1.png [ 108302 ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Contact |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
3m 28s | 1 | Adrienne Barwell (Inactive) | 23/Nov/15 1:00 PM | |||||
|
3s | 1 | Adrienne Barwell (Inactive) | 10/Dec/15 11:07 AM | |||||
|
4s | 1 | Adrienne Barwell (Inactive) | 10/Dec/15 11:07 AM | |||||
|
2h 52m | 1 | Ella Simmonds (Inactive) | 10/Dec/15 2:00 PM | |||||
|
5d 39m | 1 | Adrienne Barwell (Inactive) | 15/Dec/15 2:39 PM | |||||
|
16d 21h 31m | 2 | Adrienne Barwell (Inactive) | 15/Dec/15 2:40 PM | |||||
|
29s | 2 | Adrienne Barwell (Inactive) | 15/Dec/15 2:40 PM | |||||
|
14s | 2 | Adrienne Barwell (Inactive) | 15/Dec/15 2:40 PM | |||||
|
35m 55s | 2 | Adrienne Barwell (Inactive) | 15/Dec/15 2:40 PM | |||||
|
8s | 2 | Adrienne Barwell (Inactive) | 15/Dec/15 2:40 PM | |||||
|
6s | 2 | Adrienne Barwell (Inactive) | 15/Dec/15 2:40 PM | |||||
|
44m 33s | 1 | Adrienne Barwell (Inactive) | 15/Dec/15 3:25 PM | |||||
|
11s | 1 | Adrienne Barwell (Inactive) | 15/Dec/15 3:25 PM | |||||
|
10s | 2 | Adrienne Barwell (Inactive) | 15/Dec/15 3:25 PM |